Contact Info
- Ansal Tower, 1006 - 1009, 10th Floor
Nehru Place, New Delhi, Delhi 110019 - +91 7303450222
- info@universaladviser.com
- Office Time : 10:00 AM to 6:00 PM
Healthcare, STEM professionals, trades (such as carpenters, plumbers, and contractors), transportation, and agriculture are among the six new categories that the IRCC has announced. Priority will be given to applicants who speak French well or have prior expertise in these disciplines.
Candidates need to have a minimum of six months of ongoing work experience in a single listed occupation over the course of the previous three years in order to be eligible for category-based draws. Each round’s instructions will include specific eligibility requirements.
IRCC’s strategic action is to draw in highly qualified people who can strengthen Canada’s economy and assimilate into local communities around the country. The official IRCC website lists the chosen professions in these categories.
The draws for the new categories are expected to start this coming summer, giving potential applicants the chance to realize their Express Entry aspirations. To see if you qualify, compute your CRS scores.
The IRCC has created new categories to fill job openings across Canada in response to labor shortages and the need to strengthen the use of French in non-Quebec French communities. In order to overcome the labor shortage and encourage the use of the French language in these localities, immigration is anticipated to be crucial.
“I’ve heard loud and clear from employers across the country experiencing chronic labor shortages,” said Fraser. “They will have the qualified people they need to develop and flourish thanks to these modifications to the Express Entry system. Increasing the number of candidates who are skilled in French would also help to safeguard the survival of French-speaking communities while helping businesses deal with labor shortages. Simply put, the Canadian immigration system has never been more attentive to the social or economic demands of the nation.”
The following tables include several professions that fall within the new categories for Express Entry.
Health-Related Occupations | NOC Code | TEER Category |
---|---|---|
Audiologists and speech-language pathologists | 31112 | 1 |
Chiropractors | 31201 | 1 |
Dentists | 31110 | 1 |
Dieticians and nutritionists | 31121 | 1 |
Education counselors | 41320 | 1 |
General practitioners and family physicians | 31102 | 1 |
Kinesiologists and other professional occupations in therapy and assessment | 31204 | 1 |
Nurse practitioners | 31302 | 1 |
Nursing co-ordinators and supervisors | 31300 | 1 |
Occupational therapists | 31203 | 1 |
Optometrists | 31111 | 1 |
Other professional occupations in health diagnosing and treating | 31209 | 1 |
Physician assistants, midwives, and allied health professionals | 31303 | 1 |
Physiotherapists | 31202 | 1 |
Psychologists | 31200 | 1 |
Registered nurses and registered psychiatric nurses | 31301 | 1 |
Specialists in clinical and laboratory medicine | 31100 | 1 |
Specialists in surgery | 31101 | 1 |
Therapists in counseling and related specialized therapies | 41301 | 1 |
Veterinarians | 31103 | 1 |
Instructors of persons with disabilities | 42203 | 2 |
Licensed practical nurses | 32101 | 2 |
Massage therapists | 32201 | 2 |
Medical laboratory technologists | 32120 | 2 |
Medical radiation technologists | 32121 | 2 |
Medical sonographers | 32122 | 2 |
Other practitioners of natural healing | 32209 | 2 |
Other technical occupations in therapy and assessment | 32109 | 2 |
Paramedical occupations | 32102 | 2 |
Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists | 32103 | 2 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
Medical laboratory assistants and related technical occupations | 33101 | 3 |
Nurse aides, orderlies, and patient service associates | 33102 | 3 |
Other assisting occupations in support of health services | 33109 | 3 |
Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
Science, Technology, Engineering, and Math (STEM) Occupations | NOC Code | TEER Category |
---|---|---|
Architecture and science managers | 20011 | 0 |
Computer and information systems managers | 20012 | 0 |
Engineering managers | 20010 | 0 |
Architects | 21200 | 1 |
Business systems specialists | 21221 | 1 |
Civil Engineers | 21300 | 1 |
Computer engineers (except software engineers and designers) | 21311 | 1 |
Computer systems developers and programmers | 21230 | 1 |
Cybersecurity specialists | 21220 | 1 |
Data scientists | 21211 | 1 |
Database analysts and data administrators | 21223 | 1 |
Electrical and electronics engineers | 21310 | 1 |
Industrial and manufacturing engineers | 21321 | 1 |
Information systems specialists | 21222 | 1 |
Land surveyors | 21203 | 1 |
Landscape Architects | 21201 | 1 |
Mathematicians, statisticians, and actuaries | 21210 | 1 |
Metallurgical and materials engineers | 21322 | 1 |
Natural and applied science policy researchers, consultants, and program officers | 41400 | 1 |
Software developers and programmers | 21232 | 1 |
Software engineers and designers | 212313 | 1 |
Urban and land use planners | 21202 | 1 |
Web designers | 21223 | 1 |
Web developers and programmers | 21234 | 1 |
Trade Occupations | NOC Code | TEER Category |
---|---|---|
Elevator constructors and mechanics | 72406 | 2 |
Machine fitters | 72405 | 2 |
Heating, refrigeration, and air conditioning mechanics | 72402 | 2 |
Construction millwrights and industrial mechanics | 72400 | 2 |
Carpenters | 72310 | 2 |
Plumbers | 72300 | 2 |
Electricians (except industrial and power systems) | 72200 | 2 |
Welders and related machine operators | 72106 | 2 |
Contractors and supervisors, other construction trades, installers, repairers, and services | 72014 | 2 |
Residential and commercial installers and servicers | 73200 | 3 |
Transport Occupations | NOC Code | TEER Category |
---|---|---|
Managers in transportation | 70020 | 0 |
Railway traffic controllers and marine traffic regulators | 72604 | 2 |
Engineer officers, water transport | 72603 | 2 |
Deck officers, water transport | 72602 | 2 |
Air traffic controllers and related occupations | 72601 | 2 |
Air pilots, flight engineers, and flying instructors | 72600 | 2 |
Aircraft mechanics and aircraft inspectors | 72404 | 2 |
Railway carmen/women | 72403 | 2 |
Aircraft assemblers and aircraft assembly inspectors | 93200 | 3 |
Transport truck drivers | 73300 | 3 |
Agriculture and Agri-food Occupations | NOC Code | TEER Category |
---|---|---|
Contractors and supervisors, landscaping, grounds maintenance, and horticulture services | 82031 | 2 |
Agricultural service contractors and farm supervisors | 82030 | 2 |
Butchers- retail and wholesale | 63201 | 3 |
Candidates who meet particular eligibility requirements defined by the Minister are asked to apply for permanent residency in category-based rounds of invites, advancing identified economic objectives. The following are some of the requirements for these invitations:
Category-based rounds support general and program-specific rounds by giving preference to outstanding applicants who can aid in achieving particular financial objectives.
Potential applicants have access to transparency and clarity thanks to the prior announcement of the selected categories.
The decision on which categories to include is made using data on the labour market, estimates, and suggestions from a variety of stakeholders, including provinces, territories, and partners across the nation. Each year, a report is delivered to the legislature with information like
The general and Provincial Nominee Program-specific rounds continue to provide invitations to candidates who have received a provincial or territorial nomination. These people have proven that they have the knowledge, training, and work experience needed to improve the province or territory’s economy.
For more information About New Selection Categories for Express Entry In 2023, you can drop us a mail at info@universaladviser.com or give us a call on +91-730-345-0222 and speak to our experts directly.
Talk to an Expert
Talk to an Expert
Talk to an Expert
Talk to an Expert
Need Help ?
Fill below form and we will call you back
FREE COUNSELLINGTrusted by 50,000 Satisfied Clients! Speak to a Universal Adviser Immigration Expert Today!
Talk to an Expert