Contact Info
- Ansal Tower, 1006 - 1009, 10th Floor
Nehru Place, New Delhi, Delhi 110019 - +91 7303450222
- info@universaladviser.com
- Office Time : 10:00 AM to 6:00 PM
Immigration, Refugees, and Citizenship Canada (IRCC) have recently revealed plans for an adjustment in Canada’s permanent residence (PR) fees, scheduled to take effect from 9:00:00 AM Eastern Time on April 30, 2024.
This alteration aligns with Canada’s Immigrant and Refugee Protection (IRPR) regulations and is determined based on the cumulative percentage increase to the Consumer Price Index for Canada, as reported by Statistics Canada.
Program | Applicants | Current Fees (April 2022 – March 2024) | New Fees (April 2024 – March 2026) |
---|---|---|---|
Right of Permanent Residence Fee | Principal applicant and accompanying spouse or common-law partner | $515 | $575 |
Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class, and most economic pilots (Rural, Agri-Food) | Principal applicant | $850 | $950 |
Accompanying spouse or common-law partner | $850 | $950 | |
Accompanying dependent child | $230 | $260 | |
Live-in Caregiver Program and caregivers pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Principal applicant | $570 | $635 |
Accompanying spouse or common-law partner | $570 | $635 | |
Accompanying dependent child | $155 | $175 | |
Business (federal and Quebec) | Principal applicant | $1,625 | $1,810 |
Accompanying spouse or common-law partner | $850 | $950 | |
Accompanying dependent child | $230 | $260 | |
Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Sponsorship fee | $75 | $85 |
Sponsored principal applicant | $490 | $545 | |
Sponsored child (principal applicant under 22 years old and not a spouse/partner) | $75 | $85 | |
Accompanying spouse or common-law partner | $570 | $635 | |
Accompanying dependent child | $155 | $175 | |
Protected persons | Principal applicant | $570 | $635 |
Accompanying spouse or common-law partner | $570 | $635 | |
Accompanying dependent child | $155 | $175 | |
Humanitarian and compassionate consideration / Public policy | Principal applicant | $570 | $635 |
Accompanying spouse or common-law partner | $570 | $635 | |
Accompanying dependent child | $155 | $175 | |
Permit holders | Principal applicant | $335 | $375 |
Please note: IRCC revises the Canada PR fees every two years. Therefore, if you apply for Canada PR from India on or after April 30, 2024, you must adhere to the fees listed above.
Apart from the outlined fees, obtaining a Canada PR visa necessitates payments for various additional services:
For inquiries regarding fees or the Canada PR application process, Universal Adviser, the leading immigration consultant in Delhi, offers comprehensive assistance. With over 10 years of experience in facilitating numerous Indians to fulfill their dreams of settling abroad, they provide expert guidance for all immigration requirements.
Give us a call now on +91-730-345-0222 for FREE counselling or mail us your concern info@universaladviser.com. with the best Canadian Immigration Consultants in India.
Talk to an Expert
Talk to an Expert
Talk to an Expert
Talk to an Expert
Need Help ?
Fill below form and we will call you back
FREE COUNSELLINGTrusted by 50,000 Satisfied Clients! Speak to a Universal Adviser Immigration Expert Today!
Talk to an Expert