
High Demand Occupations in Alberta

What Are The Occupations In Demand In Alberta For Immigrants?
Canada is among the safest and most stable nations to live in. This is your opportunity to reside and work here. Alberta, Canada, has a number of high-demand jobs, and the government needs foreign employees to fill these roles.
The Top 7 Jobs in Demand in Alberta
Alberta offers a wide variety of jobs, from physically demanding ones like engineering or hairdressing to office jobs like graphic artists and administration staff. So let’s take a peek at Alberta’s most sought-after careers. You might succeed in locating the ideal solution.
Let’s look at the top jobs that are most in demand in Alberta, Canada. You can also talk to the best Canadian Immigration Consultants in India for more detailed information.
1. Managers of the retail and wholesale trade
2. Managers or Supervisors in food services sectors
Foodservice is yet another developing industry in Alberta, and there are many jobs available, including those for kitchen assistants and, obviously, food service supervisors.
The average salary for a food service supervisor is $27,346 per year, with entry-level jobs paying $26,423 and more seasoned employees earning up to $29,952 per year.
3. Chefs
4. Construction worker
If you have expertise working in construction, grab your equipment because Canada is waiting for you. Canada offers a good wage and is in search of construction labor.
Construction trade assistants typically make $50,786 annually. Entry-level salaries start at $37,538 per year, and the average yearly salary for experienced workers is $91,694.
5. Home health caregivers
6. Certified nurses
7. Medical assistants in administration
Alberta Occupation In-demand List
NOC Code | Occupation Name | Skill Level |
---|---|---|
0111 | Legislator | O |
0422 | School Principals and Administrators of Elementary and Secondary Education | O |
0423 | Managers in Social, Community, and Correctional Services | O |
0432 | Fire Chiefs and Senior Firefighting Officers | O |
0651 | Escort Agency Managers, Massage Parlour Managers | O |
4031 | Secondary School Teachers | A |
4032 | Elementary School and Kindergarten Teachers | A |
4154 | Professional Occupations in Religion | A |
5121 | Authors and Writers | A |
5133 | Musicians and Singers | A |
5135 | Actors and Comedians | A |
5136 | Painters, Sculptors, and Other Visual Artists | A |
1227 | Court Officers and Justices of the Peace | B |
3223 | Dental Laboratory Bench Workers | B |
4214 | Early Childhood Educators and Assistants (only those without certification as a Child Development Worker (Level 2) or Child Development Supervisor (Level 3) through Alberta Children's Services Child Care Staff Certification Office) | B |
4216 | Other Instructors | B |
4217 | Other Religious Occupations | B |
5232 | Other Performers, n.e.c. | B |
5244 | Artisans and Craftspersons | B |
5251 | Athletes | B |
6232 | Real Estate Agents and Salespersons | B |
4411 | Home Child Care Providers | C |
4412 | Home Support Workers, Housekeepers, and Related Occupations | C |
4413 | Elementary and Secondary School Teacher Assistants | C |
6533 | Casino Occupations | C |
6564 | Other Personal Service Occupations | C |
7513 | Taxi and Limousine Drivers and Chauffeurs | C |
8442 | Trappers and Hunters | C |
6623 | Other Sales Related Occupations | C |
6722 | Operators and Attendants in Amusement, Recreation, and Sport | C |
6742 | Other Service Support Occupations, n.e.c. | D |
8611 | Harvesting Labourers | D |
8612 | Landscaping and Grounds Maintenance Labourers | D |
8612 | Aquaculture and Marine Harvest Labourers | D |
8614 | Mine Labourers | D |
High Demand Occupations in Alberta
NOC Code | Occupation Name | Skill Level |
---|---|---|
6211 | Retail Sales Supervisors | B |
2171 | Information System Analysts and Consultants | A |
621 | Retail and Wholesale Trade Managers | O |
6311 | Food Service Supervisors | B |
2174 | Computer Programmers and Interactive Media Developers | A |
5241 | Graphic Designers and Illustrators | B |
4011 | University Professors and Lecturers | A |
2173 | Software Engineers and Designers | A |
113 | Purchasing Managers | O |
2283 | Information System Testing Technicians | B |
4212 | Social and Community Service workers | B |
631 | Restaurant and Food Service Managers | O |
711 | Construction Managers | O |
4031 | Secondary School Teachers | A |
1114 | Other Financial Officers | A |
2131 | Civil Engineers | A |
3233 | Licensed Practical Nurses | B |
4152 | Social Workers | A |
311 | Managers and Health Care | O |
2121 | Biologists and Related Scientists | A |
3113 | Dentists | A |
822 | Managers in Horticulture | O |
3216 | Medical Sonographers | B |
3216 | Medical Sonographers | B |
114 | Other Administrative Services Managers | O |
3112 | General Practitioners and Family Physicians | A |
6321 | Chef | B |
2232 | Mechanical Engineering Technologists and Technicians | B |
3132 | Dieticians and Nutritionist | A |
2262 | Engineering Inspectors and Regulatory Officers | B |
3012 | Registered Nurses | A |
1221 | Administrative Officers | B |
1241 | Administrative Assistants | B |
6322 | Cooks | B |
1122 | Professional Occupations in Business Management Consulting | A |
1242 | Legal Administrative Assistants | B |
1212 | Supervisors, Finance and Insurance Office Workers | B |
2132 | Mechanical Engineers | A |
122 | Banking, Credit, and Other Investment Managers | O |
414 | Other Managers in Public Administration | O |
2175 | Web Designers and Developers | A |
124 | Advertising, Marketing, and Public Relations Managers | O |
2134 | Chemical Engineers | A |
4033 | Educational Counsellors | A |
5242 | Interior Designers | B |
601 | Corporate Sales Managers | O |
2147 | Computer Engineers | A |
6332 | Bakers | B |
1311 | Accounting Technicians and Bookkeepers | B |
632 | Accommodation Service Managers | O |
4021 | College and Other Vocational Instructors | A |
2281 | Computer Network Technicians | B |
6314 | Customer and Information Services Supervisors | B |
2241 | Electrical and Electronics Engineering Technologists and Technicians | B |
2133 | Electrical and Electronics Engineers | A |
211 | Engineering Managers | O |
111 | Financial Managers | O |
112 | Human Resource Managers | O |
3121 | Optometrists | A |
3231 | Opticians | B |
6341 | Hairstylists and Barbers | B |
- Alberta Immigrant Nominee Program
- British Columbia Provincial Nominee Program (BCPNP)
- Manitoba Provincial Nominee Program (MPNP)
- Newfoundland and Labrador Provincial Nominee Program (NLPNP)
- New Brunswick Provincial Nominee Program (NBPNP)
- Nova Scotia Provincial Nominee Program (NSPNP)
- Northwest Territories Nominee Program (NTNP)
- Ontario Immigrant Nominee Program (OINP)
- Prince Edward Island Provincial Nominee Program (PEI PNP)
- Quebec Skilled Workers Program (QSWP)
- Saskatchewan Immigrant Nominee Program (SINP)
- Yukon Nominee Program (YNP)
How Can We Help?
Apply For Visa
Trusted by 50,000 Satisfied Client
Free Immigration Assessment
Trusted by 50,000 Satisfied Client
Check Your Eligibility in 5 Minutes
Trusted by 50,000 Satisfied Client
Get Free Consultation
Trusted by 50,000 Satisfied Client
Get Free Consultation
Trusted by 50,000 Satisfied Client
Get Free Consultation
Trusted by 50,000 Satisfied Client