Contact Info
- Ansal Tower, 1006 - 1009, 10th Floor
Nehru Place, New Delhi, Delhi 110019 - +91 7303450222
- info@universaladviser.com
- Office Time : 10:00 AM to 6:00 PM
Calling All Tech Professionals!
Here’s your opportunity to secure a Canadian Permanent Residency in just a few months. How, you ask?
Introducing the “Alberta Fast-Track Tech Pathway.”
Part of the Alberta Advantage Immigrant Program (AAIP), this initiative is crafted to fast-track tech talent in the Express Entry pool who are either employed by an Alberta-based company or have a job offer from an Alberta employer in one of 38 high-demand tech roles. Since its inception in 2022, this pathway aims to bolster Alberta’s tech sector by expediting the permanent residency process for skilled professionals eager to live and work in the province.
The Alberta Fast-Track Tech Pathway has specific job offer criteria.
Your offer must be within one of the 38 targeted tech roles or from an Alberta-based employer in the tech sector.
Additionally, your job offer needs to be formalized with a signed agreement between you and your Alberta employer, outlining your employment specifics. It must be full-time, continuous, and last at least 12 months, with a salary that meets or surpasses Alberta’s minimum wage standards. Furthermore, the primary NOC code listed in your Express Entry profile should align with the NOC code mentioned in your Alberta job offer.
To qualify for the Alberta Fast-Track Tech Pathway, you must satisfy the criteria set for the Alberta Express Entry stream. As noted, you need to be engaged in one of the 38 tech roles specified by the AAIP or possess a job offer from an Alberta employer within a qualifying tech industry.
NOC CODE | OCCUPATION |
---|---|
00012 | Senior managers - financial, communications and other business services |
10011 | Human resources managers |
10022 | Advertising, marketing and public relations manager |
10030 | Telecommunication carriers manager |
11200 | Human resources professionals |
11202 | Professional occupations in advertising, marketing and public relations |
12101 | Human resources and recruitment officers |
20010 | Engineering managers |
20011 | Architecture and science managers |
20012 | Computer and information systems managers |
21210 | Mathematicians, statisticians and actuaries |
21210 | Mathematicians, statisticians and actuaries |
21210 | Mathematicians, statisticians and actuaries |
21211 | Data scientists |
21220 | Cybersecurity specialists |
21221 | Business system specialists |
21222 | Information systems specialists |
21233 | Web designers |
21223 | Database analysts and data administrators |
21231 | Software engineers and designers |
21230 | Computer systems developers and programmers |
21232 | Software developers and programmers |
21234 | Web developers and programmers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21311 | Computer engineers (except software engineers and designers) |
22110 | Biological technologists and technicians |
22212 | Drafting technologists and technicians |
22220 | Computer network and web technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
22301 | Mechanical engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22310 | Electrical and electronics engineering technologists and technicians |
32120 | Medical laboratory technologists |
32129 | Other medical technologists and technicians |
33101 | Medical laboratory assistants and related technical occupations |
41402 | Business development officers and market researchers and analysts |
50011 | Managers - publishing, motion pictures, broadcasting and performing arts |
51120 | Producers, directors, choreographers and related occupations |
52120 | Graphic designers and illustrators |
60010 | Corporate sales managers |
72200 | Electricians (except industrial and power systems) |
72201 | Industrial electricians |
72205 | Telecommunications equipment installation and cable television service technicians |
NOC CODE | INDUSTRY |
---|---|
2211 | Electric Power Generation, Transmission and Distribution |
3251 | Basic Chemical Manufacturing |
3254 | Pharmaceutical and Medicine Manufacturing |
3333 | Commercial and Service Industry Machinery Manufacturing |
3341 | Computer and Peripheral Equipment Manufacturing |
3342 | Communications Equipment Manufacturing |
3343 | Audio and Video Equipment Manufacturing |
3344 | Semiconductor and Other Electronic Component Manufacturing |
3345 | Navigational, Medical and Control Instruments Manufacturing |
3346 | Manufacturing and Reproducing Magnetic and Optical Media |
3364 | Aerospace Product and Parts Manufacturing |
4173 | Computer and Communications Equipment and Supplies Merchant Wholesalers |
5112 | Software Publishers |
5121 | Motion Picture and Video Industries |
5171 | Wired Telecommunications Carrier |
5172 | Wireless Telecommunications Carrier (except satellite) |
5174 | Satellite Telecommunications |
5179 | Other Telecommunications |
5182 | Data Processing, Hosting, and Related Services |
5191 | Other Information Services |
5413 | Architectural, Engineering and Related services |
5414 | Specialized Design Services |
5415 | Computer Systems Design and Related Services |
5417 | Scientific Research and Development Services |
5419 | Other Professional, Scientific and Technical Services |
7115 | Independent Artists, Writers and Performers |
8112 | Electronic and Precision Equipment Repair and Maintenance |
The Alberta Fast-Track Tech Pathway operates in conjunction with the Alberta Express Entry Stream. To begin, confirm that you meet the industry-specific or National Occupational Classification (NOC) criteria.
Once you’ve verified your eligibility, initiate your application by submitting your Express Entry profile details, job offer, and employer information to the AAIP. The provincial authorities will review your submission. If you meet the requirements, you’ll receive a provincial nomination.
With this provincial nomination in hand, your Express Entry profile will be boosted by 600 additional CRS points. These extra points significantly enhance your chances of receiving an invitation to apply for Canadian Permanent Residency.
The Alberta Fast-Track Tech Pathway provides an excellent opportunity for tech professionals to live and work in Alberta, Canada. However, navigating the application process can be intricate. If you need assistance, consider a free consultation with immigration experts at Universal Adviser.
For more information About Alberta Accelerated Fast-Track Tech Pathway you can drop us a mail at info@universaladviser.com or give us a call on +91-730-345-0222 and speak to our experts directly.
Talk to an Expert
Talk to an Expert
Talk to an Expert
Talk to an Expert
Need Help ?
Fill below form and we will call you back
FREE COUNSELLINGTrusted by 50,000 Satisfied Clients! Speak to a Universal Adviser Immigration Expert Today!
Talk to an Expert