Contact Info
- Ansal Tower, 1006 - 1009, 10th Floor
Nehru Place, New Delhi, Delhi 110019 - +91 7303450222
- info@universaladviser.com
- Office Time : 10:00 AM to 6:00 PM
Among the over 200 occupations on the Skilled Migration list, we have highlighted Australia’s top 50 most sought-after jobs. This selection is based on the recently updated Occupation ceilings set by the government.
Discover how you can leverage this information and explore pathways for skilled professionals to migrate to Australia in this informative read.
Occupation Ceilings limit the number of Expression of Interest (EOI) or invitations issued by the Australian Government for specific occupation groups. This ensures a balanced distribution among different occupations accessible to skilled professionals.
It’s important to note that, until the following year, no additional invitations will be extended for occupation groups that surpass the established limit. However, these ceilings do not apply to State or Territory Nominated Occupations, Employer-Sponsored positions, or Business Innovation and Investment visa subclasses.
Explore the opportunities and demands in Australia’s labor market with the
Rank | Job In demand | Occupation ID | Occupation Ceiling 2023-24 |
---|---|---|---|
1 | Registered Nurses | 2544 | 17,859 |
2 | Secondary School Teachers | 2414 | 8,716 |
3 | Software and Applications Programmers | 2613 | 8,405 |
4 | Electricians | 3411 | 8,021 |
5 | Construction Managers | 1331 | 7,145 |
6 | Carpenters and Joiners | 3312 | 6,812 |
7 | Metal Fitters and Machinists | 3232 | 6,335 |
8 | Plumbers | 3341 | 5,861 |
9 | Motor Mechanics | 3212 | 5,205 |
10 | University Lecturers and Tutors | 2421 | 5,042 |
11 | Structural Steel and Welding Trades Workers | 3223 | 4,866 |
12 | Solicitors | 2713 | 4,535 |
13 | Management consultants | 2247 | 4,526 |
14 | General Practitioners and Resident Medical officers | 2531 | 4,257 |
15 | Other Specialist Managers | 1399 | 4,188 |
16 | Civil Engineering Professionals | 2332 | 3,919 |
17 | Early Childhood (Pre-primary School) Teachers | 2411 | 3,321 |
18 | Painting Trades Workers | 3322 | 3,303 |
19 | Industrial, Mechanical and Production Engineers | 2335 | 2,682 |
20 | Database and Systems Administrators and ICT Security Specialists | 2621 | 2,667 |
21 | ICT Business and Systems Analysts | 2611 | 2,273 |
22 | Chefs | 3513 | 2,256 |
23 | Computer Network Professionals | 2631 | 2,245 |
24 | Electronics Trades Workers | 3423 | 2,047 |
25 | Social Workers | 2725 | 1,862 |
26 | Special Education Teachers | 2415 | 1,721 |
27 | Bricklayers and Stonemasons | 3311 | 1,712 |
28 | Cabinetmakers | 3941 | 1,694 |
29 | Physiotherapists | 2525 | 1,685 |
30 | Health and Welfare Services Managers | 1342 | 1,666 |
31 | Auditors, Company Secretaries and Corporate Treasurers | 2212 | 1,619 |
32 | Air conditioning and Refrigeration Mechanics | 3421 | 1,581 |
33 | Psychologists | 2723 | 1,545 |
34 | Medical Laboratory Scientists | 2346 | 1,536 |
35 | Engineering Managers | 1332 | 1,474 |
36 | Occupational Therapists | 2524 | 1,461 |
37 | Architects and Landscape Architects | 2321 | 1,452 |
38 | Plasterers | 3332 | 1,452 |
39 | Electrical Engineers | 2333 | 1,348 |
40 | Midwives | 2541 | 1,333 |
41 | Environmental Scientists | 2343 | 1,295 |
42 | Sports Coaches, Instructors and Officials | 4523 | 1,262 |
43 | Animal Attendants and Trainers | 3611 | 1,239 |
44 | Other Medical Practitioners | 2539 | 1,168 |
45 | Medical Imaging Professionals | 2512 | 1,161 |
46 | Other Natural and Physical Science Professionals | 2349 | 1,056 |
47 | Accountants | 2211 | 1,000 |
48 | Wall and Floor Tilers | 3334 | 1,000 |
49 | Artistic Directors, and Media Producers and Presenters | 2121 | 1,000 |
50 | Actors, Dancers and Other Entertainers | 2111 | 1,000 |
The 17 occupations (ANZSCO code) are:
Employer-sponsored visa subclasses eligible for priority processing on the PMSOL include:
Job Category | Occupation ID | Occupation Ceiling 2022-23 |
---|---|---|
Actuaries, Mathematicians and Statisticians | 2241 | 1,000 |
Agricultural and Forestry Scientists | 2341 | 1,000 |
Automotive Electricians | 3211 | 1,000 |
Barristers | 2711 | 1,000 |
Boat Builders and Shipwrights | 3991 | 1,000 |
Cartographers and Surveyors | 2322 | 1,000 |
Chemical and Materials Engineers | 2331 | 1,000 |
Chemists, and Food and Wine Scientists | 2342 | 1,000 |
Child Care Centre Managers | 1341 | 1,000 |
Chiropractors and Osteopaths | 2521 | 1,000 |
Civil Engineering Draftspersons and Technicians | 3122 | 1,000 |
Economists | 2243 | 1,000 |
Electrical Distribution Trades Workers | 3422 | 1,000 |
Electrical Engineering Draftspersons and Technicians | 3123 | 1,000 |
Electronics Engineers | 2334 | 1,000 |
Geologists, Geophysicists and Hydrogeologists | 2344 | 1,000 |
Glaziers | 3331 | 1,000 |
Internal Medicine Specialists | 2533 | 1,000 |
Land Economists and Values | 2245 | 1,000 |
Life Scientists | 2345 | 1,000 |
Mining Engineers | 2336 | 1,000 |
Multimedia Specialists and Web Developers | 2612 | 1,000 |
Music Professionals | 2112 | 1,000 |
Optometrists and Orthoptists | 2514 | 1,000 |
Other Engineering Professionals | 2339 | 1,000 |
Other Health Diagnostic and Promotion Professionals | 2519 | 1,000 |
Panel beaters | 3241 | 1,000 |
Podiatrists | 2526 | 1,000 |
Precision Metal Trades Workers | 3233 | 1,000 |
Psychiatrists | 2534 | 1,000 |
Sheetmetal Trades Workers | 3222 | 1,000 |
Speech Professionals and Audiologists | 2527 | 1,000 |
Sportspersons | 4524 | 1,000 |
Surgeons | 2535 | 1,000 |
Telecommunications Engineering Professionals | 2633 | 1,000 |
Telecommunications Technical Specialists | 3132 | 1,000 |
Veterinarians | 2347 | 1,000 |
An accrediting body assesses your occupation type, educational qualifications, and work experience to ensure they meet Australian standards. Upon approval, you receive a letter of accreditation, with different occupations having distinct accrediting bodies. The decision is typically communicated within 2 to 3 months.
Compile your application with certified copies of professional and work experience documents, certified translations, and other necessary formal documents.
Fees Category | Fees in AUD |
---|---|
Primary Applicant | 4,115 |
Dependent above 18 years | 2,055 |
Dependent below 18 years | 1,030 |
State Sponsorship (If applicable) | 298.44 |
Medical Test Fees | 29.57 to 98.55 |
Visa Label Fees | 69.68 |
The entire Australia PR Visa processing time takes up to 9 to 12 months.
Begin your Australia PR Visa application process or Australia Skilled Workers Immigration process today, with the help of the best Australia PR Visa consultants in India.
For complete information on Australia Immigration and Australia PR Visa, drop us a mail at info@universaladviser.com or connect with one of our immigration experts on +91-730-345-0222.
Talk to an Expert
Talk to an Expert
Talk to an Expert
Talk to an Expert
Need Help ?
Fill below form and we will call you back
FREE COUNSELLINGTrusted by 50,000 Satisfied Clients! Speak to a Universal Adviser Immigration Expert Today!
Talk to an Expert