Contact Info
- Ansal Tower, 1006 - 1009, 10th Floor
Nehru Place, New Delhi, Delhi 110019 - +91 7303450222
- info@universaladviser.com
- Office Time : 10:00 AM to 6:00 PM
This draw was followed by three Employer Job Offer: International Student stream draws on the same day. The second draw divided its ITAs into three sub-categories:
Date issued | Number of invitations issued | Date profiles created | Score range | Notes |
---|---|---|---|---|
March 12, 2024 | 1,306 | March 12, 2023 – March 12, 2024 | 72 and above | General Draw |
March 12, 2024 | 649 | March 12, 2023 – March 12, 2024 | 66 and above | Targeted draw for skilled trades occupations |
March 12, 2024 | 684 | March 12, 2023 – March 12, 2024 | 72 and above | Targeted draw for health and tech occupations |
Date Issued | Invitations Issued | Date Profiles Created | Score Range | Notes |
---|---|---|---|---|
March 12, 2024 | 2650 | March 12, 2023 – March 12, 2024 | 66-72 | Express Entry Skilled Trades, Health and Tech Occupations stream |
March 7, 2024 | 2,104 | March 7, 2023, to March 7, 2024 | 352-421 | Express Entry Skilled Trades stream |
1st March 2024 | 2,583 | March 1, 2023 – March 1, 2024 | 350 - 424 | Express Entry Skilled Trades stream |
February 8, 2024 | 1,182 | February 8, 2023 – February 8, 2024 | 78 and above | General Draw |
February 8, 2024 | 1,252 | February 8, 2023 – February 8, 2024 | 73 and above | Targeted draw for health and tech occupations |
February 8, 2024 | 2,118 | February 8, 2023 – February 8, 2024 | 379-430 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations |
February 6, 2024 | 2,086 | February 6, 2023 – February 6, 2024 | 379-430 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations |
January 19, 2024 | 1654 | January 19, 2023, to January 19, 2024 | 50 and above | Targeted draw for Foreign Worker stream |
January 18, 2024 | 984 | January 18, 2023 –January 18, 2024 | 317-469 | Targeted draw for French-Speaking Skilled Worker Stream |
January 11, 2024 | 2,552 | January 11, 2023 – January 11, 2024 | 350-424 | Targeted draw for skilled trades occupations |
January 9, 2024 | 630 | Jan 9, 2023 – Jan 9, 2024 | 33 and above | Targeted draw for skilled trades occupations |
January 9, 2024 | 821 | Jan 9, 2023 – Jan 9, 2024 | 40 and above | Targeted draw for skilled trades occupations |
NOC Code | Occupation |
---|---|
22212 | Drafting technologists and technicians |
22301 | Mechanical engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
22312 | Industrial instrument technicians and mechanics |
70010 | Construction managers |
70011 | Home building and renovation managers |
70012 | Facility operation and maintenance managers |
72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
72012 | Contractors and supervisors, pipefitting trades |
72013 | Contractors and supervisors, carpentry trades |
72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
72020 | Contractors and supervisors, mechanic trades |
72021 | Contractors and supervisors, heavy equipment operator crews |
72022 | Supervisors, printing and related occupations |
72024 | Supervisors, motor transport and other ground transit operators |
72100 | Machinists and machining and tooling inspectors |
72101 | Tool and die makers |
72102 | Sheet metal workers |
72103 | Boilermakers |
72104 | Structural metal and platework fabricators and fitters |
72105 | Ironworkers |
72106 | Welders and related machine operators |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72203 | Electrical power line and cable workers |
72204 | Telecommunications line and cable installers and repairers |
72205 | Telecommunications equipment installation and cable television service technicians |
72300 | Plumbers |
72301 | Steamfitters, pipefitters and sprinkler system installers |
72302 | Gas fitters |
72310 | Carpenters |
72311 | Cabinetmakers |
72320 | Bricklayers |
72321 | Insulators |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72402 | Heating, refrigeration and air conditioning mechanics |
72403 | Railway carmen/women |
72404 | Aircraft mechanics and aircraft inspectors |
72406 | Elevator constructors and mechanics |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72422 | Electrical mechanics |
72423 | Motorcycle, all-terrain vehicle and other related mechanics |
72500 | Crane operators |
73100 | Concrete finishers |
73101 | Tilesetters |
73102 | Plasterers, drywall installers and finishers and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73112 | Painters and decorators (except interior decorators) |
73113 | Floor covering installers |
73200 | Residential and commercial installers and servicers |
73201 | General building maintenance workers and building superintendents |
73202 | Pest controllers and fumigators |
73209 | Other repairers and servicers |
73300 | Transport truck drivers |
73301 | Bus drivers, subway operators and other transit operators |
73400 | Heavy equipment operators |
73402 | Drillers and blasters - surface mining, quarrying and construction |
82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
92100 | Power engineers and power systems operators |
NOC Code | Occupation |
---|---|
30010 | Managers in health care |
31100 | Specialists in clinical and laboratory medicine |
31103 | Veterinarians |
31110 | Dentists |
31111 | Optometrists |
31112 | Audiologists and speech-language pathologists |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31200 | Psychologists |
31201 | Chiropractors |
31202 | Physiotherapists |
31203 | Occupational therapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31209 | Other professional occupations in health diagnosing and treating |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
32100 | Opticians |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | Animal health technologists and veterinary technicians |
32109 | Other technical occupations in therapy and assessment |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32112 | Dental technologists and technicians |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology technologists and electrophysiological diagnostic technologists |
32124 | Pharmacy technicians |
32129 | Other medical technologists and technicians |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32201 | Massage therapists |
32209 | Other practitioners of natural healing |
33100 | Dental assistants and dental laboratory assistants |
33101 | Medical laboratory assistants and related technical occupations |
33102 | Nurse aides, orderlies and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
33109 | Other assisting occupations in support of health services |
NOC Code | Occupation |
---|---|
20012 | Computer and information systems managers |
21211 | Data Scientists |
21220 | Cyber security specialists |
21221 | Business system specialists |
21222 | Information systems specialists |
21223 | Database analysts and data administrators |
21230 | Computer systems developers and programmers |
21231 | Software engineers and designers |
21232 | Software developers and programmers |
21233 | Web designers |
21234 | Web developers and programmers |
21311 | Computer engineers (except software engineers and designers) |
22220 | Computer network technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
The Ontario Immigrant Nominee Program (OINP) is a provincial immigration program designed to attract skilled workers, international students, and entrepreneurs to Ontario, Canada’s most populous province. Administered in partnership with the Government of Canada, the OINP offers various streams and categories tailored to meet the province’s economic and labor market needs.
These streams include the Human Capital Priorities Stream, which targets skilled workers with the desired education, work experience, language proficiency, and other qualifications to meet Ontario’s labor market needs. The Entrepreneur Stream aims to attract individuals who wish to start a new business or purchase an existing one in Ontario.
Moreover, the OINP supports the Employer Job Offer Category, which facilitates the immigration process for foreign workers with a job offer from an Ontario employer in a skilled occupation. Through these streams and categories, the Ontario Immigrant Nominee Program contributes to the province’s economic development, diversity, and prosperity by welcoming talented individuals and their families to make Ontario their home.
Latest Express Entry Draw 4,750 Candidates invited
Recent PEI PNP Issued 188 ITAs
Latest Manitoba PNP Draw Issues 518 LAAs
Canada Implemented Its New NOC TEER System
Nova Scotia’s Latest PNP Draw Issued ITAs
New SINP Draw Results Are out- 35 Invited For PR
British Columbia’s Latest PNP Draw Results out
4,750 Candidates Invited In Latest Express Entry Draw
New Immigration Pilot for Critical Workers Announced By New Brunswick
Give us a call now on +91-730-345-0222 for FREE counselling or mail us your concern info@universaladviser.com. with the best Canadian Immigration Consultants in India.
Talk to an Expert
Talk to an Expert
Talk to an Expert
Talk to an Expert
Need Help ?
Fill below form and we will call you back
FREE COUNSELLINGTrusted by 50,000 Satisfied Clients! Speak to a Universal Adviser Immigration Expert Today!
Talk to an Expert