Contact Info
- Ansal Tower, 1006 - 1009, 10th Floor
Nehru Place, New Delhi, Delhi 110019 - +91 7303450222
- info@universaladviser.com
- Office Time : 10:00 AM to 6:00 PM
On October 16, 2024, the province of British Columbia held its third Provincial Nominee Program (PNP) draw of the month, issuing 193 Invitations to Apply (ITAs) to eligible candidates seeking permanent residency (PR) in Canada.
This draw targeted various streams within the British Columbia PNP’s Skills Immigration category, with a range of minimum Comprehensive Ranking System (CRS) scores required for each stream, from 80 to 127.
Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|
General | Skilled Worker | 127 | 102 |
Skilled Worker - EEBC option | 127 | ||
International Graduate | 127 | ||
International Graduate - EEBC option | 127 | ||
Entry Level & Semi-Skilled | 110 | ||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 38 |
Construction | 89 | 21 | |
Healthcare | 99 | 28 | |
Veterinary care | 80 | less than 5 |
The British Columbia Provincial Nominee Program (BC PNP) is an immigration program that allows the province to nominate foreign workers, international graduates, and entrepreneurs for Canadian permanent residency. The program aims to meet the province’s labor market needs by targeting skilled individuals who can contribute to BC’s economic growth. The PNP operates through different streams, such as Skilled Worker, International Graduate, and specific industry-focused pathways like Healthcare and Construction, allowing BC to tailor immigration to its regional demands.
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
October 16, 2024 | General | Skilled Worker | 127 | 102 |
Skilled Worker - EEBC option | 127 | |||
International Graduate | 127 | |||
International Graduate - EEBC option | 127 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 38 | |
Construction | 89 | 21 | ||
Healthcare | 99 | 28 | ||
Veterinary care | 80 | less than 5 | ||
October 8, 2024 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 83 | 44 |
Targeting 25 Construction occupations | 89 | 25 | ||
Targeting 39 Healthcare occupations | 99 | 21 | ||
Targeting 35 tech occupations | 116 | 83 | ||
Veterinary care | 80 | less than 5 | ||
October 2, 2024 | General | Skilled Worker | 128 | 81 |
Skilled Worker - EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate - EEBC option | 128 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 83 | 35 | |
Targeting 25 Construction occupations | 89 | 23 | ||
Targeting 39 Healthcare occupations | 99 | 28 | ||
Veterinary care | 80 | less than 5 | ||
September 24, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 42 |
Construction | 89 | 22 | ||
Healthcare | 99 | 24 | ||
Tech | 117 | 57 | ||
Veterinary care | 80 | less than 5 | ||
September 17, 2024 | General | Skilled Worker | 128 | 65 |
Skilled Worker - EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate - EEBC option | 128 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 43 | |
Construction | 89 | 29 | ||
Healthcare | 99 | 26 | ||
September 4, 2024 | General | Skilled Worker | 128 | 75 |
Skilled Worker - EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate - EEBC option | 128 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 31 | |
Construction | 89 | 33 | ||
Healthcare | 99 | 19 | ||
Veterinary care | 80 | less than 5 | ||
August 27, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 40 |
Construction | 88 | 31 | ||
Healthcare | 99 | 18 | ||
Tech | 118 | 69 | ||
Veterinary care | 80 | less than 5 | ||
August 20, 2024 | General | Skilled Worker | 130 | 83 |
Skilled Worker - EEBC option | 130 | |||
International Graduate | 130 | |||
International Graduate - EEBC option | 130 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 85 | 38 | |
Construction | 89 | 20 | ||
Healthcare | 99 | 15 | ||
August 13, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 87 | 35 |
Construction | 89 | 27 | ||
Healthcare | 99 | 27 | ||
Tech | 120 | 45 | ||
Veterinary care | 80 | less than 5 | ||
August 7, 2024 | General | Skilled Worker | 132 | 59 |
Skilled Worker - EEBC option | 132 | |||
International Graduate | 132 | |||
International Graduate - EEBC option | 132 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 88 | 32 | |
Construction | 90 | 29 | ||
Healthcare | 101 | 24 | ||
Veterinary care | 80 | less than 5 | ||
July 30, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 89 | 33 |
Construction | 90 | 27 | ||
Healthcare | 101 | 22 | ||
Tech | 120 | 64 | ||
Veterinary care | 80 | less than 5 | ||
23rd July 2024 | General | Skilled Worker | 134 | 35 |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 91 | 37 | |
Construction | 92 | 17 | ||
Healthcare | 104 | 19 | ||
Veterinary care | 80 | less than 5 | ||
July 9, 2024 | General | Skilled Worker | 134 | 35 |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 94 | 10 | |
Construction | 95 | 9 | ||
Healthcare | 104 | 12 | ||
Veterinary care | 80 | less than 5 | ||
July 3, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 95 | 10 |
Construction | 98 | 13 | ||
Healthcare | 106 | 9 | ||
Tech | 122 | 36 | ||
Veterinary care | 80 | less than 5 | ||
June 25, 2024 | General | Skilled Worker | 134 | 35 |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 97 | 6 | |
Construction | 97 | 11 | ||
Healthcare | 106 | 11 | ||
Veterinary care | 80 | less than 5 | ||
June 18, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 10 |
Construction | 93 | 11 | ||
Healthcare | 102 | 14 | ||
Tech | 122 | 35 | ||
Veterinary care | 80 | less than 5 | ||
June 11, 2024 | General | Skilled Worker | 131 | 39 |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate - EEBC option | 131 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 8 | |
Construction | 93 | 9 | ||
Healthcare | 102 | 12 | ||
June 4, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 8 |
Construction | 93 | 14 | ||
Healthcare | 100 | 13 | ||
Tech | 122 | 33 | ||
May 28, 2024 | General | Skilled Worker | 131 | 35 |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate - EEBC option | 131 | |||
Express Entry & Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 11 | |
Construction | 93 | 11 | ||
Healthcare | 100 | 9 | ||
Veterinary care | 80 | less than 5 | ||
May 22, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 5 |
Construction | 93 | 9 | ||
Healthcare | 100 | 10 | ||
Tech | 122 | 50 | ||
Veterinary care | 80 | less than 5 | ||
14th May 2024 | General | Skilled Worker | 131 | 37 |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate – EEBC option | 131 | |||
Express Entry & Semi-Skilled | 107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 | |
Construction | 93 | 9 | ||
Healthcare | 100 | 17 | ||
Veterinary care | 80 | less than 5 | ||
May 7, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 11 |
Construction | 93 | 12 | ||
Healthcare | 100 | 12 | ||
Tech | 120 | 41 | ||
Veterinary care | 80 | less than 5 | ||
April 30, 2024 | General | Skilled Worker | 131 | 47 |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate – EEBC option | 131 | |||
Entry Level and Semi-Skilled | 107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 91 | 9 | |
Construction | 93 | 9 | ||
Healthcare | 100 | 9 | ||
Veterinary care | 80 | less than 5 | ||
April 23, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 92 | 11 |
Construction | 95 | 11 | ||
Healthcare | 100 | 19 | ||
Tech | 120 | 45 | ||
Veterinary care | 80 | less than 5 | ||
April 16, 2024 | General | Skilled Worker | 132 | 39 |
Skilled Worker - EEBC option | 132 | |||
International Graduate | 132 | |||
International Graduate – EEBC option | 132 | |||
Entry Level and Semi-Skilled | 107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 92 | 12 | |
Construction | 97 | 10 | ||
Healthcare | 97 | 18 | ||
Veterinary care | 80 | less than 5 | ||
April 9, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 |
Construction | 95 | 13 | ||
Healthcare | 95 | 19 | ||
Tech | 116 | 46 | ||
Veterinary care | 80 | less than 5 | ||
April 3, 2024 | General | Skilled Worker | 130 | 30 |
Skilled Worker - EEBC option | 130 | |||
International Graduate | 130 | |||
International Graduate – EEBC option | 125 | |||
Entry Level and Semi-Skilled | 107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 18 | |
Construction | 95 | 10 | ||
Healthcare | 90 | 25 | ||
March 26, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 85 | 28 |
Construction | 90 | 21 | ||
Healthcare | 85 | 30 | ||
Tech | 114 | 47 | ||
Veterinary care | 80 | less than 5 | ||
March 19, 2024 | General | Skilled Worker | 125 | 88 |
Skilled Worker-EEBC option | 125 | |||
International Graduate | 125 | |||
International Graduate – EEBC option | 125 | |||
Entry Level and Semi-Skilled | 98 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 80 | 27 | |
Construction | 85 | 21 | ||
Healthcare | 80 | 30 | ||
Veterinary care | 80 | less than 5 | ||
March 12, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 75 | 54 |
Construction | 80 | 30 | ||
Healthcare | 75 | 38 | ||
Tech | 113 | 65 | ||
Veterinary care | 75 | less than 5 | ||
March 5, 2024 | General | Skilled Worker | 126 | 54 |
Skilled Worker-EEBC option | 126 | |||
International Graduate | 126 | |||
International Graduate – EEBC option | 126 | |||
Entry Level and Semi-Skilled | 99 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 70 | 32 | |
Construction | 80 | 30 | ||
Healthcare | 70 | 39 | ||
Veterinary care | 70 | less than 5 | ||
February 21, 2024 | General | Skilled Worker | 126 | 69 |
Skilled Worker-EEBC option | 126 | |||
International Graduate | 126 | |||
International Graduate – EEBC option | 126 | |||
Entry Level and Semi-Skilled | 99 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 70 | |
Construction | 75 | 32 | ||
Healthcare | 60 | 41 | ||
Veterinary care | 60 | less than 5 | ||
February 13, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 64 |
Construction | 75 | 27 | ||
Healthcare | 60 | 41 | ||
Tech | 108 | 77 | ||
Veterinary care | 60 | less than 5 | ||
Febrary 6, 2024 | General | Skilled Worker | 122 | 102 |
Skilled Worker - EEBC option | 122 | |||
International Graduate | 122 | |||
International Graduate – EEBC option | 122 | |||
Entry Level and Semi-Skilled | 97 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 46 | |
Construction | 75 | 26 | ||
Healthcare | 60 | 39 | ||
Veterinary care | 60 | less than 5 | ||
January 30, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 49 |
Construction | 75 | 29 | ||
Healthcare | 60 | 27 | ||
Tech | 103 | 89 | ||
Veterinary care | 60 | less than 5 | ||
January 23, 2024 | General | Skilled Worker | 120 | 79 |
Skilled Worker -EEBC option | 120 | |||
International Graduate | 120 | |||
International Graduate – EEBC option | 120 | |||
Entry Level and Semi-Skilled | 98 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 66 | |
Construction | 75 | 34 | ||
Healthcare | 60 | 36 | ||
Veterinary care | 60 | less than 5 | ||
January 10, 2024 | Skilled Worker, International Graduate (includes EEBC option) | Skilled Worker | 60 | 53 |
Construction | 75 | 20 | ||
Healthcare | 60 | 29 | ||
Tech | 103 | 91 | ||
Veterinary care | 60 | less than 5 | ||
January 10, 2024 | General | Skilled Worker | 120 | 110 |
Skilled Worker - EEBC option | 120 | |||
International Graduate | 120 | |||
International Graduate – EEBC option | 120 | |||
Entry Level and Semi-Skilled | 100 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 113 | |
Construction | 75 | 74 | ||
Healthcare | 60 | 75 | ||
Veterinary care | 60 | less than 5 |
Date | Stream | Minimum Score | Number of Invitations |
---|---|---|---|
September 24, 2024 | Base | 122 | 6 |
August 13, 2024 | Regional | 122 | less than 5 |
Base | 117 | 10 | |
June 25, 2024 | Regional | 141 | less than 5 |
Base | 116 | 5 | |
May 14, 2024 | Regional Pilot | 113 | less than 5 |
Base | 116 | 5 | |
April 16, 2024 | Regional Pilot | 119 | less than 5 |
Base | 118 | 6 | |
February 27, 2024 | Regional Pilot | 106 | less than 5 |
Base | 115 | 5 | |
January 16, 2024 | Regional Pilot | 135 | less than 5 |
Base | 116 | less than 5 |
Give us a call now on +91-730-345-0222 for FREE counselling or mail us your concern info@universaladviser.com. with the best Canadian Immigration Consultants in India.
Talk to an Expert
Talk to an Expert
Talk to an Expert
Talk to an Expert
Need Help ?
Fill below form and we will call you back
FREE COUNSELLINGTrusted by 50,000 Satisfied Clients! Speak to a Universal Adviser Immigration Expert Today!
Talk to an Expert