Contact Info
- Ansal Tower, 1006 - 1009, 10th Floor
Nehru Place, New Delhi, Delhi 110019 - +91 7303450222
- info@universaladviser.com
- Office Time : 10:00 AM to 6:00 PM
In its latest Provincial Nominee Program (PNP or OINP) draw, the province of Ontario has issued 1,287 Notifications of Interest (NOIs) to candidates in the Skilled Trades Stream. The draw, held on August 22, 2024, featured a Comprehensive Ranking System (CRS) cutoff range of 400 to 435 points, reflecting a slight relaxation compared to previous rounds.
This draw marks a notable increase from the last Skilled Trades Draw on July 11, 2024. In that round, OINP issued 1,277 NOIs with a CRS cutoff range of 408 to 435 points. The adjustment in the cutoff range indicates a potential shift in the province’s strategy to address the demand for skilled trades professionals.
The Ontario Immigrant Nominee Program (OINP) is a provincial immigration program that allows Ontario to nominate individuals for permanent residency in Canada. The OINP operates under an agreement with the federal government, which grants the province the authority to select candidates who meet specific criteria and have the skills required to contribute to Ontario’s economic growth. The program is designed to address labor market needs, promote regional development, and attract high-caliber talent to the province.
The Skilled Trades Stream is one of the key components of the OINP, aimed at addressing the province’s demand for skilled trades professionals. These stream targets individuals who have work experience in eligible trades and are interested in settling in Ontario. To qualify, candidates must have a valid job offer or work experience in one of the designated skilled trades, meet specific language requirements, and demonstrate a commitment to living and working in Ontario. The Skilled Trades Stream is crucial for ensuring that the province has a robust workforce capable of supporting its infrastructure and industrial needs.
Date Issued | Invitations Issued | Date Profiles Created | Score Range | Notes |
---|---|---|---|---|
22nd August 2024 | 1,287 | 22nd August, 2023, and 22nd August, 2024 | 400 to 435 | Express Entry Skilled Trades stream: skilled trades occupations invited |
July 25, 2024 | 209 | july 25, 2023, and July 25, 2024 | 395 to 444 | NOC 31102 – General practitioners and family physicians |
July 11, 2024 | 1,277 | July 11, 2023 – July 11, 2024 | 408-435 | Skilled Trades |
March 21, 2024 | 2,281 | March 21, 2023, - March 21, 2024 | 468 to 480 | Human Capital Priorities Stream |
March 19, 2024 | 1474 | March 19, 2023 – March 19, 2024 | 42-52 | Master Graduate stream and Ph.D. Graduate stream |
March 12, 2024 | 2650 | March 12, 2023 – March 12, 2024 | 66-72 | Express Entry Skilled Trades, Health and Tech Occupations stream |
March 7, 2024 | 2,104 | March 7, 2023, to March 7, 2024 | 352-421 | Express Entry Skilled Trades stream |
1st March 2024 | 2,583 | March 1, 2023 – March 1, 2024 | 350 - 424 | Express Entry Skilled Trades stream |
February 8, 2024 | 1,182 | February 8, 2023 – February 8, 2024 | 78 and above | General Draw |
February 8, 2024 | 1,252 | February 8, 2023 – February 8, 2024 | 73 and above | Targeted draw for health and tech occupations |
February 8, 2024 | 2,118 | February 8, 2023 – February 8, 2024 | 379-430 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations |
February 6, 2024 | 2,086 | February 6, 2023 – February 6, 2024 | 379-430 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations |
January 19, 2024 | 1654 | January 19, 2023, to January 19, 2024 | 50 and above | Targeted draw for Foreign Worker stream |
January 18, 2024 | 984 | January 18, 2023 –January 18, 2024 | 317-469 | Targeted draw for French-Speaking Skilled Worker Stream |
January 11, 2024 | 2,552 | January 11, 2023 – January 11, 2024 | 350-424 | Targeted draw for skilled trades occupations |
January 9, 2024 | 630 | Jan 9, 2023 – Jan 9, 2024 | 33 and above | Targeted draw for skilled trades occupations |
January 9, 2024 | 821 | Jan 9, 2023 – Jan 9, 2024 | 40 and above | Targeted draw for skilled trades occupations |
Give us a call now on +91-730-345-0222 for FREE counselling or mail us your concern info@universaladviser.com. with the best Canadian Immigration Consultants in India.
Talk to an Expert
Talk to an Expert
Talk to an Expert
Talk to an Expert
Need Help ?
Fill below form and we will call you back
FREE COUNSELLINGTrusted by 50,000 Satisfied Clients! Speak to a Universal Adviser Immigration Expert Today!
Talk to an Expert