Contact Info
- Ansal Tower, 1006 - 1009, 10th Floor
Nehru Place, New Delhi, Delhi 110019 - +91 7303450222
- info@universaladviser.com
- Office Time : 10:00 AM to 6:00 PM
On March 16, 2023, Ontario sent invitations to 615 French-speaking Express Entry candidates to submit applications for a provincial nomination. Ontario performed the first draw of the year for applicants in the French-Speaking Skilled Worker stream.
The last FSSW draw of Ontario was held on December 13, 2022.
In two separate lotteries that were held on the same day, candidates received Notifications of Interest (NOIs).
The following National Occupation Classification (NOC) codes were also covered by work experience among invited candidates:
NOC | Occupation |
---|---|
20010 | Engineering Managers |
20012 | Computer and information systems managers |
21111 | Forestry professionals |
21112 | Agricultural representatives, consultants, and specialists |
21120 | Public and environmental health and safety professionals |
21211 | Data Scientists |
21223 | Database Analysts and Data Administrators |
21230 | Computer systems developers and programmers |
21231 | Software engineers and designers |
21232 | Software developers and programmers |
21233 | Web designers |
21234 | Web Developers and Programmers |
21300 | Civil engineers |
21301 | Civil engineers |
21310 | Electrical and electronic engineers |
21311 | Computer engineers (except software engineers and designers ) |
21320 | Chemical engineers |
21321 | Industrial and manufacturing engineers |
21322 | Metallurgical and materials engineers |
21330 | Mining engineers |
21331 | Geological engineers |
22101 | Geological and mineral technologists and technicians |
22301 | Mechanical engineering technologies and technicians |
22302 | Industrial engineers and manufacturing technologists and technicians |
22313 | Aircraft instrument, electrical and avionics mechanics, technicians, and inspectors |
62020 | Food service supervisors |
63201 | Butchers - retail and wholesale |
63202 | Bakers |
72011 | Contractors and supervisors, electrical trades, and telecommunications occupations |
72014 | Contractors and supervisors, other construction trades, installers, repairers, and servicers |
72020 | Contractors and supervisors, mechanic trades |
72024 | Supervisors, motor transport, and other ground transit operators |
72100 | Machinists and machining and tooling inspectors |
72101 | Tool and die, makers |
72104 | Structural metal and plate work fabricators and fitters |
72106 | Welders and related machine operators |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72204 | Telecommunications line and cable installers and repairers |
72205 | Telecommunications equipment installation and cable television service technicians |
72300 | Plumbers |
72302 | Gas fitters |
72310 | Carpenters |
72311 | Cabinetmakers |
72320 | Bricklayers |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72404 | Aircraft mechanics and aircraft inspectors |
72410 | Automotive service technicians, truck and bus mechanics, and mechanical repairers |
72421 | Appliance servicers and repairers |
73100 | Concrete finishers |
73102 | Plasterers, drywall installers and finishers, and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73112 | Painters and decorators (except interior decorators) |
73402 | Drillers and blasters - surface mining, quarrying, and construction |
82020 | Supervisors, mining, and quarrying |
82030 | Agricultural service contractors and farm supervisors |
93200 | Aircraft assemblers and aircraft assembly inspectors |
NOC | Occupation |
---|---|
10010 | Financial managers |
10011 | Human resources managers |
12101 | Human resources and recruitment officers |
12102 | Procurement and purchasing agents and officers |
13100 | Administrative officers |
13110 | Administrative assistants |
31100 | ISpecialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31112 | Audiologists and Speech-Language Pathologists |
31120 | Pharmacists |
31200 | Psychologists |
31202 | Physiotherapists |
31203 | Occupational Therapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives, and allied health professionals |
32101 | Licensed practical nurses |
32103 | Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists |
32109 | Other technical occupations in therapy and assessment |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
33102 | Nurse aides, orderlies, and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
33109 | Other assisting occupations in support of health services |
40021 | School principals and administrators of elementary and secondary education |
41200 | University professors and lecturers |
41210 | College and other vocational instructors |
41220 | Secondary school teachers |
41221 | Elementary school and kindergarten teachers |
41300 | Social Workers |
41301 | Therapists in counseling and related specialized therapies |
41310 | Police investigators and other investigative occupations |
41321 | Career development practitioners and career counselors (except education) |
42201 | Social and community service workers |
42202 | Early childhood educators and assistants |
42203 | Instructors of Persons with Disabilities |
43100 | Elementary and secondary school teacher assistants |
Now, invited candidates have 45 days to submit their online provincial nomination applications.
The Federal Express Entry system for Canada is associated with the Provincial Nominee Program (PNP) stream known as French-Speaking Skilled Worker (FSSW). Applicants who are chosen for the Ontario Immigrant Nominee Program’s (OINP) human capital stream are invited to file an official application to seek permanent residence in Canada.
Applicants must have an active profile in one of the two Express Entry programs listed below:
Federal Skilled Worker Program
Foreign nationals cannot directly apply to the FSSW; the program is only open to those who have been invited. When applicants submit their Express Entry profiles, they are automatically included in the program’s pool of candidates. The candidates Ontario invites to apply will then receive a Notice of Interest (NOI) sent to their Express Entry accounts.
Latest Express Entry Draw 4,750 Candidates invited
Recent PEI PNP Issued 188 ITAs
Latest Manitoba PNP Draw Issues 518 LAAs
Canada Implemented Its New NOC TEER System
Nova Scotia’s Latest PNP Draw Issued ITAs
New SINP Draw Results Are out- 35 Invited For PR
British Columbia’s Latest PNP Draw Results out
4,750 Candidates Invited In Latest Express Entry Draw
New Immigration Pilot for Critical Workers Announced By New Brunswick
Also, press the button below to start with your immigration process right away, with the best Canadian Immigration Consultants in India.
Follow us for more info: Canada Immigration Latest News
Talk to an Expert
Talk to an Expert
Talk to an Expert
Talk to an Expert
Need Help ?
Fill below form and we will call you back
FREE COUNSELLINGTrusted by 50,000 Satisfied Clients! Speak to a Universal Adviser Immigration Expert Today!
Talk to an Expert