India's No.1 Award Winning Immigration Firm
Check your eligibity in 5 min. (Free): +91 88 85 85 85 15

    Get in Touch

    SINP - Express Entry Draw

    On March 23, 2023, the Saskatchewan Immigration Nominee Program, or SINP, held its latest draw and invited a total of 496 candidates from two streams. The Invitations to Apply went to the eligible candidates of the Express Entry stream and the Occupations In-demand stream of the SINP.
    The minimum CRS score for the SINP-Express Entry draw was 82 whereas that of the Occupations In-demand was 82 as well.

    Draw Details:

    The eligible NOCs in the Express Entry category had the following classification numbers:

    00012 00013 00015 10010 10011 10012
    10020 10021 10022 10029 10030 11101
    11102 11109 11200 11201 11202 12010
    12011 12013 12100 12101 12102 12103
    12200 12202 13100 13101 13110 13111
    13112 20010 20012 21101 21110 21112
    21120 21203 21210 21220 21221 21222
    21223 21230 21231 21232 21233 21234
    21300 21301 21310 21311 21322 22100
    22101 22110 22212 22220 22221 22222
    22232 22300 22301 22303 22310 32102
    32112 32120 33101 33103 40020 40030
    41200 41210 41300 41320 41400 41401
    41402 41404 41406 4212 42202 43100
    60010 60020 60030 62022 62024 62100
    62101 62200 63102 63200 63202 70010
    70012 70020 72401 72410 73201 73401
    80020 82030 82031 90010 92011 92012
    92100 93101

    The eligible NOCs in the Occupations In-demand category had the following classification numbers:

    00012 00013 00015 10010 10011
    10012 10020 10021 10022 10029
    10030 11101 11102 11109 11200
    11201 11202 12010 12011 12013
    12100 12101 12102 12103 12200
    12202 13100 13101 13110 13111
    13112 20010 20012 21101 21110
    21112 21120 21203 21210 21220
    21221 21222 21223 21230 21231
    21232 21233 21234 21300 21301
    21310 21311 21322 22100 22101
    22110 22212 22220 22221 22222
    22232 22300 22301 22303 22310
    32102 32112 32120 33101 33103
    40020 40030 41200 41210 41300
    41320 41400 41401 41402 41404
    41406 4212 42202 43100 60010
    60020 60030 62022 62024 62100
    62101 62200 63102 63200 63202
    70010 70012 70020 72401 72410
    73201 73401 80020 82030 82031
    90010 92011 92012 92100 93101

    Please note that :

    The SINP restricts the selection of EOIs by occupation to ensure that candidates with good employment prospects in Saskatchewan are chosen and that the number of nominations does not outpace the need for open positions.
    The requirements of the SINP application inventory will define the scope and frequency of EOI Choices. At the very least, selections will happen every two months.
    Website-Pop-UpPOP UP New