Contact Info
- Ansal Tower, 1006 - 1009, 10th Floor
Nehru Place, New Delhi, Delhi 110019 - +91 7303450222
- info@universaladviser.com
- Office Time : 10:00 AM to 6:00 PM
Ontario held consecutive invitation rounds for applicants in the Ontario Immigrant Nominee Program (OINP) and Ontario’s Express Entry controlled streams on February 10, 2023. Invitations to the most recent Ontario PNP draw were sent to 771 candidates in total.
Notifications of Interest (NOIs) for the Ontario draw on February 10 were sent to a total of 466 candidates from the Skilled Trades Stream. In this targeted draw, a Comprehensive Ranking System (CRS) score between 260 and 489 was necessary.
Only applicants who satisfied the CRS score range of 260-489 and had active profiles created in IRCC’s Express Entry system between February 10, 2022, and February 10, 2023, were extended an invitation. Additionally, invited candidates had to have worked in one of the following National Occupational Codes (NOC):
NOC | Occupation |
---|---|
72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
72011 | Contractors and supervisors, electrical trades, and telecommunications occupations |
72012 | Contractors and supervisors, pipefitting trades |
72013 | Contractors and supervisors, carpentry trades |
72014 | Contractors and supervisors, other construction trades, installers, repairers, and services |
72020 | Contractors and supervisors, mechanic trades |
72021 | Contractors and supervisors, heavy equipment operator crews |
72022 | Supervisors, printing, and related occupations |
72101 | Tool and die, makers |
72102 | Sheet metal workers |
72103 | Boilermakers |
72104 | Structural metal and plate work fabricators and fitters |
72105 | Ironworkers |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72203 | Electrical power line and cable workers |
72300 | Plumbers |
72301 | Steamfitters, pipefitters, and sprinkler system installers |
72320 | Bricklayers |
72321 | Insulators |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72402 | Heating, refrigeration, and air conditioning mechanics |
72403 | Railway carmen/women |
72404 | Aircraft mechanics and aircraft inspectors |
72406 | Elevator constructors and mechanics |
72410 | Automotive service technicians, truck and bus mechanics, and mechanical repairers |
72422 | Electrical Mechanics |
72423 | Motorcycle, all-terrain vehicle, and other related mechanics |
72500 | Crane operators |
73100 | Concrete finishers |
73101 | Tilesetters |
73102 | Plasterers, drywall installers and finishers, and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73200 | Residential and commercial installers and servicers |
73201 | General building maintenance workers and building superintendents |
73202 | Pest controllers and fumigators |
73209 | Other repairers and servicers |
73300 | Transport truck drivers |
73400 | Heavy equipment operators |
82031 | Contractors and supervisors, landscaping, grounds maintenance, and horticulture services |
Invitations to Apply (ITAs) were sent to 305 applicants from the Employer Job Offer: Foreign Workers stream for the Ontario draw on February 10.
Only those candidates who had active profiles created between November 22, 2022, and February 10, 2023, were invited to apply. Two categories under the Employer Job Offer: Foreign Worker stream produced the invited candidates.
Candidates that met the criteria for the Tech and Health occupations received 304 Invitations to Apply (ITA). In order to participate in this targeted draw, a minimum score of 30 was required. Additionally, invited candidates had to have worked in one of the following National Occupational Codes (NOC):
NOC | Occupation |
---|---|
22212 | Drafting technologists and technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
22301 | Mechanical engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
22312 | Industrial instrument technicians and mechanics |
72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
72011 | Contractors and supervisors, electrical trades, and telecommunications occupations |
72012 | Contractors and supervisors, pipefitting trades |
72013 | Contractors and supervisors, carpentry trades |
72014 | Contractors and supervisors, other construction trades, installers, repairers, and servicers |
72020 | Contractors and supervisors, mechanic trades |
72021 | Contractors and supervisors, heavy equipment operator crews |
72022 | Supervisors, printing, and related occupations |
72024 | Supervisors, motor transport, and other ground transit operators |
72101 | Tool and die, makers |
72102 | Sheet metal workers |
72103 | Boilermakers |
72104 | Structural metal and plate work fabricators and fitters |
72105 | Ironworkers |
72106 | Welders and related machine operators |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72203 | Electrical power line and cable workers |
72204 | Telecommunications line and cable installers and repairers |
72300 | Plumbers |
72301 | Steamfitters, pipefitters, and sprinkler system installers |
72310 | Carpenters |
72320 | Bricklayers |
72321 | Insulators |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72402 | Heating, refrigeration, and air conditioning mechanics |
72403 | Railway carmen/women |
72404 | Aircraft mechanics and aircraft inspectors |
72406 | Elevator constructors and mechanics |
72410 | Automotive service technicians, truck and bus mechanics, and mechanical repairers |
72422 | Electrical Mechanics |
72423 | Motorcycle, all-terrain vehicle, and other related mechanics |
72500 | Crane operators |
73100 | Contractors and supervisors, landscaping, grounds maintenance, and horticulture services |
73101 | Tilesetters |
73102 | Plasterers, drywall installers and finishers, and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73112 | Painters and decorators (except interior decorators) |
73200 | Residential and commercial installers and servicers |
73201 | General building maintenance workers and building superintendents |
73202 | Pest controllers and fumigators |
73209 | Other repairers and servicers |
73400 | Heavy equipment operators |
82031 | Contractors and supervisors, landscaping, grounds maintenance, and horticulture services |
92100 | Power engineers and power systems operators |
In a targeted draw for the Economic Mobility Pathways Project, 1 Invitation to Apply (ITA) was sent to a potential applicant. There was no specified minimum score range.
In Ontario, there are two consecutive waves of invites with high invitations and low scoring requirements. The time to submit a Canada PR application is right now, in fact! In 2023, Ontario had already sent out 6,764 invitations.
Latest Express Entry Draw 4,750 Candidates invited
Recent PEI PNP Issued 188 ITAs
Latest Manitoba PNP Draw Issues 518 LAAs
Canada Implemented Its New NOC TEER System
Nova Scotia’s Latest PNP Draw Issued ITAs
New SINP Draw Results Are out- 35 Invited For PR
British Columbia’s Latest PNP Draw Results out
4,750 Candidates Invited In Latest Express Entry Draw
New Immigration Pilot for Critical Workers Announced By New Brunswick
Also, press the button below to start with your immigration process right away, with the best Canadian Immigration Consultants in India.
Follow us for more info: Canada Immigration Latest News
Talk to an Expert
Talk to an Expert
Talk to an Expert
Talk to an Expert
Need Help ?
Fill below form and we will call you back
FREE COUNSELLINGTrusted by 50,000 Satisfied Clients! Speak to a Universal Adviser Immigration Expert Today!
Talk to an Expert