Contact Info
- Ansal Tower, 1006 - 1009, 10th Floor
Nehru Place, New Delhi, Delhi 110019 - +91 7303450222
- info@universaladviser.com
- Office Time : 10:00 AM to 6:00 PM
The Ontario Immigrant Nominee Program (OINP) conducted its latest Provincial Nominee Program (PNP) draw yesterday, October 17, 2024. A total of 1,307 Notifications of Interest (NOIs) were issued to candidates under the Skilled Trades stream.
This targeted draw invited candidates with Comprehensive Ranking System (CRS) scores ranging from 405 to 435. The profiles of the eligible candidates were created in Immigration, Refugees and Citizenship Canada’s (IRCC) Express Entry system between October 17, 2023, and October 17, 2024.
Date/time NOIs issued | Number of NOIs issued | CRS score range | Profiles created in IRCC’s Express Entry system |
---|---|---|---|
October 17, 2024 | 1,307 | 405-435 | October 17, 2023 – October 17, 2024 |
Applicants who received an NOI in this draw were selected based on their work experience in high-demand skilled trades, which aligns with Ontario’s labor market needs. The OINP advised candidates to refer to this full list of the targeted occupations for this draw:
NOC | Occupations |
---|---|
72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
72012 | Contractors and supervisors, pipefitting trades |
72013 | Contractors and supervisors, carpentry trades |
72020 | Contractors and supervisors, mechanic trades |
72021 | Contractors and supervisors, heavy equipment operator crews |
72022 | Supervisors, printing and related occupations |
72100 | Machinists and machining and tooling inspectors |
72101 | Tool and die makers |
72102 | Sheet metal workers |
72103 | Boilermakers |
72104 | Structural metal and platework fabricators and fitters |
72105 | ronworkers |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72203 | Electrical power line and cable workers |
72205 | Telecommunications equipment installation and cable television service technicians |
72300 | Plumbers |
72301 | Steamfitters, pipefitters and sprinkler system installers |
72302 | Gas fitters |
72310 | Carpenters |
72311 | Cabinetmakers |
72320 | Bricklayers |
72321 | Insulators |
72400 | Construction millwrights and industrial mechanics |
72402 | Heating, refrigeration and air conditioning mechanics |
72403 | Railway carmen/women |
72404 | Aircraft mechanics and aircraft inspectors |
72406 | Elevator constructors and mechanics |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72422 | Electrical mechanics |
72423 | Motorcycle, all-terrain vehicle and other related mechanics |
72500 | Crane operators |
73100 | Concrete finishers |
73101 | Tilesetters |
73102 | Plasterers, drywall installers and finishers and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73112 | Painters and decorators (except interior decorators) |
73113 | Floor covering installers |
73200 | General building maintenance workers and building superintendents |
73202 | Pest controllers and fumigators |
73209 | Other repairers and servicers |
73400 | Heavy equipment operators |
73402 | Drillers and blasters - surface mining, quarrying and construction |
82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
The Ontario Immigrant Nominee Program (OINP) is one of Canada’s most prominent immigration pathways. It allows the province to nominate individuals for permanent residence who meet specific provincial needs. This program helps address labor shortages and brings skilled workers to Ontario, ensuring the province’s economic growth and competitiveness.
The Skilled Trades stream, part of the OINP, is designed for foreign nationals with work experience in skilled trades that are in demand in Ontario. Candidates must have a valid profile in the IRCC’s Express Entry system, demonstrating their eligibility through work experience, language proficiency, and other criteria. Those nominated under this stream receive additional points in their Express Entry profile, boosting their chances of securing permanent residence in Canada.
Date Issued | Invitations Issued | Score Range |
---|---|---|
October 17, 2024 | 1,307 | 405 to 435 |
October 8, 2024 | 1,728 | 48 to 52 |
September 19, 2024 | 1,424 | 505 to 528 |
September 17, 2024 | 1,443 | 45 or above |
September 10, 2024 | 2,487 | 34 or above |
22nd August 2024 | 1,287 | 400 to 435 |
July 25, 2024 | 209 | 395 to 444 |
July 11, 2024 | 1,277 | 408-435 |
March 21, 2024 | 2,281 | 468 to 480 |
March 19, 2024 | 1474 | 42-52 |
March 12, 2024 | 2650 | 66-72 |
March 7, 2024 | 2,104 | 352-421 |
1st March 2024 | 2,583 | 350 - 424 |
February 8, 2024 | 1,182 | 78 and above |
February 8, 2024 | 1,252 | 73 and above |
February 8, 2024 | 2,118 | 379-430 |
February 6, 2024 | 2,086 | 379-430 |
January 19, 2024 | 1654 | 50 and above |
January 18, 2024 | 984 | 317-469 |
January 11, 2024 | 2,552 | 350-424 |
January 9, 2024 | 630 | 33 and above |
January 9, 2024 | 821 | 40 and above |
The OINP Express Entry Skilled Trades stream has invited 9,006 profiles in five rounds of invitations so far in 2024 as compared to only 7,512 in 2023.
Date Issued | Invitations Issued | Score Range |
---|---|---|
October 17, 2024 | 1,307 | 405 to 435 |
22nd August 2024 | 1,287 | 400 to 435 |
July 11, 2024 | 1,277 | 408-435 |
1st March 2024 | 2,583 | 350 - 424 |
January 11, 2024 | 2,552 | 350-424 |
Give us a call now on +91-730-345-0222 for FREE counselling or mail us your concern info@universaladviser.com. with the best Canadian Immigration Consultants in India.
Talk to an Expert
Talk to an Expert
Talk to an Expert
Talk to an Expert
Need Help ?
Fill below form and we will call you back
FREE COUNSELLINGTrusted by 50,000 Satisfied Clients! Speak to a Universal Adviser Immigration Expert Today!
Talk to an Expert