Contact Info
- Ansal Tower, 1006 - 1009, 10th Floor
Nehru Place, New Delhi, Delhi 110019 - +91 7303450222
- info@universaladviser.com
- Office Time : 10:00 AM to 6:00 PM
The province of Ontario held its latest draw on February 2nd, 2023 and invited a total of 1,902 eligible candidates. The invites went to the candidates under the Human Capital Priorities (HCP) stream of Ontario Express Entry and was a Targeted Draw for Tech and Health.
This draw was Ontario’s first Human Capital Priorities draw in 2023. The February 2 Ontario draw was open to applicants whose Express Entry profiles were submitted between February 2, 2022, and February 2, 2023.
Draw Category: Tech
In the latest Tech Draw, NOIs were granted to 1,127 eligible candidates with CRS scores ranging from 481-489. Additionally, invited candidates had to have work experience, in particular National Occupation Classification (NOC) categories, such as:
NOC | Occupation |
---|---|
21311 | Computer engineers (except software engineers and designers) |
20012 | Computer and information systems managers |
21230 | Computer systems developers and programmers |
21231 | Software engineers and designers |
21232 | Software developers and programmers |
21233 | Web designers |
21211 | Data Scientists |
21223 | Database analysts and data administrators |
21234 | Web developers and programmers |
In a health draw, 775 individuals with CRS scores ranging from 476-489 received NOIs. Additionally, invited candidates had to have work experience, in particular, National Occupation Classification (NOC) categories, such as:
NOC | Occupation |
---|---|
31203 | Occupational therapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
30010 | Managers in health care |
31103 | Veterinarians |
31110 | Dentists |
31111 | Optometrists |
31112 | Audiologists and speech-language pathologists |
31120 | Pharmacists |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31121 | Dietitians and nutritionists |
31201 | Specialists in clinical and laboratory medicine |
31202 | Physiotherapists |
31209 | Other professional occupations in health diagnosing and treating |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
32100 | Opticians |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
32103 | Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists |
32104 | Animal health technologists and veterinary technicians |
32109 | Other technical occupations in therapy and assessment |
32110 | Denturists |
3211 | Dental hygienists and dental therapists |
32112 | Dental technologists and technicians |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology technologists and electrophysiological diagnostic technologists |
32124 | Pharmacy technicians |
32129 | Other medical technologists and technicians |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32201 | Massage therapists |
32209 | Other practitioners of natural healing |
33100 | Dental assistants and dental laboratory assistants |
33101 | Medical laboratory assistants and related technical occupations |
33102 | Nurse aides, orderlies, and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
33109 | Other assisting occupations in support of health services |
Ontario frequently examines the Express Entry pool maintained by Immigration, Refugees and Citizenship Canada (IRCC) to identify potential applicants who would fit the requirements of one of the Express Entry and Provincial Nominee Program (PNP) controlled immigration streams. In order to be considered for the Human Capital Priorities stream, candidates must:
You now have 45 days to file an online application to the OINP if you received an NOI in this HCP draw.
Latest Express Entry Draw 4,750 Candidates invited
Recent PEI PNP Issued 188 ITAs
Latest Manitoba PNP Draw Issues 518 LAAs
Canada Implemented Its New NOC TEER System
Nova Scotia’s Latest PNP Draw Issued ITAs
New SINP Draw Results Are out- 35 Invited For PR
British Columbia’s Latest PNP Draw Results out
4,750 Candidates Invited In Latest Express Entry Draw
New Immigration Pilot for Critical Workers Announced By New Brunswick
Also, press the button below to start with your immigration process right away, with the best Canadian Immigration Consultants in India.
Follow us for more info: Canada Immigration Latest News
Talk to an Expert
Talk to an Expert
Talk to an Expert
Talk to an Expert
Need Help ?
Fill below form and we will call you back
FREE COUNSELLINGTrusted by 50,000 Satisfied Clients! Speak to a Universal Adviser Immigration Expert Today!
Talk to an Expert