Contact Info
- Ansal Tower, 1006 - 1009, 10th Floor
Nehru Place, New Delhi, Delhi 110019 - +91 7303450222
- info@universaladviser.com
- Office Time : 10:00 AM to 6:00 PM
In 2023, Ontario held back-to-back invitation rounds as a result of its recent success, till now. New targeted draws were held on March 14 by the Ontario Immigrant Nominee Program (OINP) for applicants in the Employer Employment Offer: Foreign Worker Stream and International Student Stream. 908 Invitations to Apply were issued to eligible candidates in this draw. Below are the specifics of the March 14 OINP Expression of Interest selection drawings.
NOC | Occupation |
---|---|
20012 | Computer and information systems managers |
21211 | Data Scientists |
21223 | Database analysts and data administrators |
21230 | Computer systems developers and |
21231 | Software engineers and designers |
21232 | Software developers and programmers |
21233 | Web designers |
21234 | Web developers and programmers |
21311 | Computer engineers (except software engineers and designers |
22221 | User support technicians |
22222 | Information systems testing technicians |
30010 | Managers in healthcare |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31103 | Veterinarians |
31110 | Dentists |
31111 | Optometrists |
31112 | Audiologists and speech-language pathologists |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31201 | Chiropractors |
31202 | Physiotherapists |
31203 | Occupational therapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31209 | Other professional occupations in health diagnosing and treating |
31300 | Nursing coordinators and supervisors |
31300 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives, and allied health professionals |
32100 | Opticians |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
32103 | Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists |
32104 | Animal health technologists and veterinary technicians |
32109 | Other technical occupations in therapy and assessment |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32112 | Dental technologists and technicians |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology technologists and electrophysiological diagnostic technologists |
32124 | Pharmacy technicians |
32129 | Other medical technologists and technicians |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32201 | Massage therapists |
32209 | Other practitioners of natural healing |
33100 | Dental assistants and dental laboratory assistants |
33101 | Medical laboratory assistants and related technical occupations |
33102 | Nurse aides, orderlies, and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
33109 | Other assisting occupations in support of health services |
NOC | Occupation |
---|---|
22212 | Drafting technologists and technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
22301 | Mechanical engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
22312 | Industrial instrument technicians and mechanics |
72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
72011 | Contractors and supervisors, electrical trades, and telecommunications occupations |
72012 | Contractors and supervisors, pipefitting trades |
72013 | Contractors and supervisors, carpentry trades |
72014 | Contractors and supervisors, other construction trades, installers, repairers, and services |
72020 | Contractors and supervisors, mechanic trades |
72021 | Contractors and supervisors, heavy equipment operator crews |
72022 | Contractors and supervisors, heavy equipment operator crews |
72024 | Supervisors, motor transport, and other ground transit operators |
72101 | Tool and die, makers |
72102 | Sheet metal workers |
72103 | Boilermakers |
72104 | Structural metal and plate work fabricators and fitters |
72105 | Ironworkers |
72106 | Welders and related machine operators |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72203 | Electrical power line and cable workers |
72204 | Telecommunications line and cable installers and repairers |
72300 | Plumbers |
72301 | Steamfitters, pipefitters, and sprinkler system installers |
72310 | Carpenters |
72320 | Bricklayers |
72321 | Insulators |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72402 | Heating, refrigeration, and air conditioning mechanics |
72403 | Railway carmen/women |
72404 | Aircraft mechanics and aircraft inspectors |
72406 | Elevator constructors and mechanics |
72410 | Automotive service technicians, truck and bus mechanics, and mechanical repairers |
72422 | Electrical Mechanics |
72423 | Motorcycle, all-terrain vehicle, and other related mechanics |
72500 | Crane operators |
73100 | Concrete finishers |
73101 | Tilesetters |
73102 | Plasterers, drywall installers and finishers, and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73112 | Painters and decorators (except interior decorators) |
73200 | Residential and commercial installers and servicers |
73201 | General building maintenance workers and building superintendents |
73202 | Pest controllers and fumigators |
73209 | Other repairers and servicers |
73400 | Heavy equipment operators |
82031 | Contractors and supervisors, landscaping, grounds maintenance, and horticulture services |
92100 | Power engineers and power systems operators |
The OINP’s current backlog of applications affects the scope and frequency of the Expression of Interest selection. OINP draws are typically conducted every month, with a few exceptions. The following Ontario PNP draw dates won’t be published in advance.
An Invitation to Apply (ITA) to the OINP may be sent to you if your application was chosen from the pool of applicants. An ITA, however, does not automatically entitle you to one of the OINP streams. If you meet the requirements for the stream shown in your ITA after receiving it, you may submit an online application. Upon receipt of the ITA, you have 14 calendar days to submit your application.
Latest Express Entry Draw 4,750 Candidates invited
Recent PEI PNP Issued 188 ITAs
Latest Manitoba PNP Draw Issues 518 LAAs
Canada Implemented Its New NOC TEER System
Nova Scotia’s Latest PNP Draw Issued ITAs
New SINP Draw Results Are out- 35 Invited For PR
British Columbia’s Latest PNP Draw Results out
4,750 Candidates Invited In Latest Express Entry Draw
New Immigration Pilot for Critical Workers Announced By New Brunswick
Also, press the button below to start with your immigration process right away, with the best Canadian Immigration Consultants in India.
Follow us for more info: Canada Immigration Latest News
Talk to an Expert
Talk to an Expert
Talk to an Expert
Talk to an Expert
Need Help ?
Fill below form and we will call you back
FREE COUNSELLINGTrusted by 50,000 Satisfied Clients! Speak to a Universal Adviser Immigration Expert Today!
Talk to an Expert