Contact Info
- Ansal Tower, 1006 - 1009, 10th Floor
Nehru Place, New Delhi, Delhi 110019 - +91 7303450222
- info@universaladviser.com
- Office Time : 10:00 AM to 6:00 PM
The Saskatchewan Immigrant Nominee Program (SINP) stands as one of the most sought-after immigration pathways for individuals aspiring to move to Canada. Within the SINP, three primary skilled immigration streams are available:
A significant alteration was introduced to the International Skilled Worker – Occupations in-demand stream by SINP in 2019. Instead of necessitating work experience in an in-demand occupation to qualify for this stream, candidates now need to ensure they lack experience in any of the professions listed under Saskatchewan Excluded Occupations.
It’s important to note that the Saskatchewan PNP’s Occupation in-demand stream operates independently of the Express Entry program. Aspiring candidates are not obliged to possess an Express Entry profile while applying for provincial nomination through this specific stream. Furthermore, securing a job offer is not mandatory for those seeking Saskatchewan provincial nomination through this route.
To initiate your provincial nomination application through the SINP Occupation in-demand stream, you must adhere to the following eligibility criteria and guidelines:
Meeting these requirements will enhance your chances of qualifying for the SINP Occupation in-demand stream and obtaining provincial nomination for immigration to Saskatchewan, Canada.
The Saskatchewan PNP’s Occupation in-demand stream employs an Expression of Interest (EOI) system to manage all applications. Within this system, profiles are evaluated and assigned scores based on various factors such as work experience, age, language proficiency, and ties to the province. These scores determine the ranking of profiles in the SINP EOI pool.
The profiles with the highest rankings in the SINP EOI pool are selected and invited to submit their application for provincial nomination. Invitations are regularly issued through Saskatchewan PNP draws.
Once invited to apply, candidates must provide evidence to substantiate the points claimed in their EOI profile. This documentation is crucial to validate the information provided.
To remain eligible for a provincial nomination, applicants must ensure they meet the minimum points threshold specified in the EOI selection through which they received the Invitation to Apply (ITA).
By following this process diligently and obtaining the required points, candidates can improve their chances of receiving provincial nomination through the Saskatchewan PNP’s Occupation in-demand stream, making them eligible to move forward with their immigration plans to Saskatchewan, Canada.
NOC Code | Occupation Name |
---|---|
20010 | Engineering managers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21321 | Industrial and manufacturing engineers |
21311 | Computer engineers (except software engineers and designers) |
21200 | Architects |
21203 | Land surveyors |
21231 | Software engineers and designers |
21233 | Web designers and developer |
31200 | Psychologists |
42201 | Social and community service workers |
42202 | Early childhood educators and assistants |
32120 | Medical laboratory technologists |
32122 | Medical sonographers |
10022 | Advertising, marketing, and public relations managers |
40030 | Managers in social, community, and correctional services |
11101 | Financial and investment analysts |
11201 | Professional occupations in business management consulting |
10022 | Professional occupations in advertising, marketing, and public relations |
22100 | Chemical technologists and technicians |
22101 | Geological and mineral technologists and technicians |
21110 | Biologists and related scientists |
21112 | Agricultural representatives, consultants, and specialists |
22114 | Landscape and horticulture technicians and specialists |
22300 | Civil engineering technologists and technicians |
22310 | Electrical and electronics engineering technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
22312 | Industrial instrument technicians and mechanics |
22212 | Drafting technologists and technicians |
70012 | Facility operation and maintenance managers |
63201 | Meat cutters |
72100 | Machinists |
72311 | Cabinetmakers |
72400 | Industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72410 | Automotive service technicians, truck and bus mechanics |
72411 | Motor vehicle body repairers |
72106 | Welders |
80010 | Managers in natural resources production and fishing |
80020 | Managers in agriculture |
90010 | Manufacturing managers |
90011 | Utility managers |
NOC Code | Occupation Name |
---|---|
00010 | Legislators |
00011 | Senior government managers and officials |
00014 | Senior managers trade, broadcasting, and other services, n.e.c. |
30010 | Managers in health care |
40010 | Government managers health and social policy development and program administration |
40011 | Government managers economic analysis, policy development, and program administration |
40012 | Government managers education policy development and program administration |
40019 | Other managers in public administration |
40021 | School principals and administrators of elementary and secondary education |
40040 | Commissioned police officers |
40041 | Fire chiefs and senior firefighting officers |
40040 | Commissioned officers of the Canadian Forces |
50010 | Library, archive, museum, and art gallery managers |
50011 | Managers publishing, motion pictures, broadcasting, and performing arts |
50012 | Recreation, sports, and fitness program and service directors |
80022 | Managers in aquaculture |
11100 | Financial auditors and accountants |
11103 | Securities agents, investment dealers, and brokers |
10019 | Court officers and justices of the peace |
12104 | Employment insurance and revenue officers |
12201 | Insurance adjusters and claims examiners |
12203 | Assessors, valuators, and appraisers |
13200 | Customs, ship, and other brokers |
21100 | Physicists and astronomers |
21102 | Geoscientists and oceanographers |
21103 | Meteorologists and climatologists |
21109 | Other professional occupations in physical sciences |
21111 | Forestry professionals |
21332 | Petroleum engineers |
22212 | Drafting technologists and technicians |
21390 | Aerospace engineers |
21201 | Landscape architects |
21202 | Urban and land use planners |
72600 | Air pilots, flight engineers and flying instructors |
72602 | Deck officers, water transport |
72603 | Engineer officers, water transport |
72604 | Railway traffic controllers and marine traffic regulators |
31300 | Nursing co-ordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31100 | Specialists in clinical and laboratory medicine |
31102 | General practitioners and family physicians |
31110 | Dentists |
31103 | Veterinarians |
31111 | Optometrists |
31302 | Nurse practitioners |
31209 | Other professional occupations in health diagnosing and treating |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31112 | Audiologists and speech-language pathologists |
31202 | Physiotherapists |
31204 | Other professional occupations in therapy and assessment |
32104 | Animal health technologists and veterinary technicians |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32100 | Opticians |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32101 | Licensed practical nurses |
32201 | Massage therapists |
41201 | Post-secondary teaching and research assistants |
41220 | Secondary school teachers |
41221 | Elementary school and kindergarten teachers |
41100 | Judges |
41101 | Lawyers and Quebec notaries |
41302 | Professional occupations in religion |
41311 | Probation and parole officers |
41407 | Program officers unique to government |
42204 | Other religious occupations |
42100 | Police officers (except commissioned) |
42101 | Firefighters |
42100 | Police officers (except commissioned) |
51100 | Librarians |
51101 | Conservators and curators |
51102 | Archivists |
51111 | Authors and writers (except technical) |
51110 | Editors |
51113 | Journalists |
51114 | Translators, terminologists, and interpreters |
51120 | Producers, directors, choreographers, and related occupations |
51121 | Conductors, composers, and arrangers |
51122 | Musicians and singers |
53120 | Dancers |
53121 | Actors and comedians |
52100 | Library and public archive technicians |
53100 | Technical occupations related to museums and art galleries |
53110 | Photographers |
52110 | Film and video camera operators |
52111 | Graphic arts technicians |
52112 | Broadcast technicians |
51102 | Archivists |
52113 | Audio and video recording technicians |
52119 | Other technical and co-ordinating occupations in motion pictures, broadcasting, and the performing arts |
53111 | Support occupations in motion pictures, broadcasting, photography, and the performing arts |
52114 | Announcers and other broadcasters |
55109 | Other performers, n.e.c. |
52120 | Graphic designers and illustrators |
52121 | Interior designers and interior decorators |
53123 | Theatre, fashion, exhibit, and other creative designers |
53124 | Artisans and crafts persons |
53125 | Patternmakers textile, leather, and fur products |
53200 | Athletes |
53201 | Coaches |
53202 | Sports officials and referees |
54100 | Program leaders and instructors in recreation, sport, and fitness |
63100 | Insurance agents and brokers |
63101 | Real estate agents and salespersons |
62020 | Food service supervisors |
62023 | Customer and information services supervisors |
63210 | Hairstylists and barbers |
63220 | Shoe repairers and shoemakers |
62201 | Funeral directors and embalmers |
72102 | Sheet metal workers |
72204 | Telecommunications line and cable installers and repairers |
72302 | Gas fitters |
72022 | Supervisors, printing, and related occupations |
72405 | Machine fitters |
72406 | Elevator constructors and mechanics |
72420 | Oil and solid fuel heating mechanics |
73310 | Railway and yard locomotive engineers |
73402 | Drillers and blasters surface mining, quarrying, and construction |
83101 | Oil and gas well drillers, servicers, testers, and related workers |
83120 | Fishing masters and officers |
83121 | Fishermen/women |
92013 | Supervisors, plastic and rubber products manufacturing |
92015 | Supervisors, textile, fabric, fur, and leather products processing and manufacturing |
92020 | Supervisors, motor vehicle assembling |
92021 | Supervisors, electronics manufacturing |
92022 | Supervisors, furniture, and fixtures manufacturing |
92024 | Supervisors, other products manufacturing and assembly |
93102 | Pulping, papermaking, and coating control operators |
92101 | Water and waste treatment plant operators |
The points evaluation for the Saskatchewan PNP Occupation in-demand stream is based on a total of 110 points. To be eligible for provincial nomination, applicants must attain a minimum score of 60 points.
Points are awarded in the following categories:
Points are allocated based on the level of education, completed degrees, diplomas, or certificates that align with Canadian standards.
Points are awarded for relevant work experience in skilled occupations that match the candidate’s intended profession.
Points are assigned depending on the candidate’s age at the time of application, with younger applicants receiving higher scores.
Points are granted based on the applicant’s proficiency in English or French, as assessed through language test results.
Points are given for factors that demonstrate a connection to Saskatchewan, such as previous work experience, job offers, or family residing in the province.
In conclusion, if you are aspiring to immigrate to Canada and secure a Permanent Resident (PR) Visa with utmost efficiency and ease, look no further than Universal Adviser – the leading Canada PR Visa consultants in India. With our comprehensive expertise and dedicated services, we strive to ensure a seamless PR process for our clients.
Our team of experienced consultants is well-versed in the intricacies of Canadian immigration laws and regulations, providing personalized guidance tailored to your unique circumstances. Whether you are seeking assistance with the application process, documentation, or any other aspect of your journey to Canada, Universal Adviser is committed to being your trusted partner every step of the way. Entrust your dreams of a new life in Canada to us, and let Universal Adviser guide you toward a brighter future in this beautiful and welcoming country.
For more information About New Saskatchewan Occupation in-Demand List, you can drop us a mail at info@universaladviser.com or give us a call on +91-730-345-0222 and speak to our experts directly.
Talk to an Expert
Talk to an Expert
Talk to an Expert
Talk to an Expert
Need Help ?
Fill below form and we will call you back
FREE COUNSELLINGTrusted by 50,000 Satisfied Clients! Speak to a Universal Adviser Immigration Expert Today!
Talk to an Expert