British Columbia Provincial Nominee Program (BCPNP)

British Columbia Provincial Nominee Program (BCPNP
An Exciting Opportunity for Skilled Immigrants
We Build Trust
Experience
Success Rate
Experience
Success Rate
British Columbia Provincial Nominee Program (BCPNP)
The capital city of the Canadian province of British Columbia is Victoria.
The prominent cities in British Columbia include:
- Vancouver
- Delta
- Surrey
- Burnaby
- Kelowna
- Langley District Municipality
- Coquitlam
- Richmond
- Abbotsford
Benefits Of Settling In British Columbia
British Columbia is a top destination for immigrants in Canada owing to the following factors:
- Over 1 million job openings expected in the coming decade
- High demand anticipated for professionals in the fields of Technology and Healthcare
- Minimum CRS score for Invitation to Apply (ITA) set at 85
- 100,000+ immigrants were invited in 2022 and 2023
- Four targeted draws conducted monthly
- One of Canada’s most prosperous economies
- Home to Canada’s Top universities
- Mountains, the Ocean and Beaches
- Universal public-funded health care system
- Ethnic Diversity
- Food Lover’s Paradise
- Unmatched natural beauty
- Unlimited Travel Opportunities
- Best weather in entire Canada
Pathways To British Columbia Provincial Nominee Program
There are different pathways to BC provincial Nominee program, allowing skilled workers, workers in sectors with labour shortages, entrepreneurs, and investors to move to become permanent residents & settle in British Columbia:
- Skills Immigration Stream
- Express Entry British Columbia Stream
- Entrepreneur Immigration
- Tech Pilot Program
Canadian Experience Class Immigration Program
Who Wish to Become Permanent Residents


BC Skills Immigration
The subcategories of this stream are:
- British Columbia Skilled Worker
- British Columbia Healthcare Professional
- British Columbia International Graduate
- British Columbia International Post-Graduate
- British Columbia Entry Level and Semi-Skilled Worker (ELSS)
Category | Job offer required? | Currently accepting applications? | Requirements |
---|---|---|---|
Skilled Worker | Yes (NOC TEER 0, 1, 2, 3) | Yes | Minimum of 2 years of work experience as a skilled professional |
Healthcare Professional | Yes | Yes | Minimum of 2 years of work experience as physicians, nurses, psychiatric nurses, or allied health professionals |
International Graduate | Yes | Yes | Graduated from an eligible university or college within the last three years |
International Post-Graduate | Not required | Yes | Holds a Master’s or PhD from a B.C. university in natural, applied, or health sciences programs of study |
Entry-level and Semi-skilled worker | Yes | Yes | Work experience in tourism, food processing, or long-haul trucking, or residing and working in the Northeast |
Development Region of British Columbia |

Need more information or have questions about British Columbia Provincial Nominee Visa?
British Columbia Express Entry
The BC Skills Immigration has many programs which guarantee faster Canadian PR for candidates who meet the eligibility criteria and have a valid Express Entry profile. However, you don’t have to be eligible for Express entry while applying to any Skills Immigration streams. So, make sure to check the application procedure of each stream.
To be eligible for the Express Entry, a candidate must obtain 67 points out of 100 and fulfil the criteria to attain Permanent Residency in British Columbia:
- A valid express Entry profile and a job seeker validation code
- A permanent job offers from an employer in BC in NOC (skill level 0, A or B)
- At least 2 years of experience in the related employment offered
- Proof of funds to take care of yourself and accompanying family members
- Meet the language requirements
- Meet the other requirements as per the EE program
- British Columbia Entry Level and Semi-Skilled Worker (ELSS)
Category | Job offer required? | Currently accepting applications? | Requirements |
---|---|---|---|
Skilled Worker | Yes | Yes | Minimum of 2 years of work experience in NOC TEER 0, 1, 2, 3 |
Healthcare Professional | Yes | Yes | Minimum of 2 years of work experience as physicians, nurses, psychiatric nurses, or allied health professionals, or a midwife with a letter of confirmation from an established practice group in B.C. |
International Graduate | Yes | Yes | Graduated from an eligible university or college within the last three years |
International Post-Graduate | Not | Yes | Holds a Master’s or PhD from a B.C. university in natural, applied, or health sciences programs of study |
BC Entrepreneur Immigration
The British Columbia Entrepreneur Immigration is for foreign nationals and foreign companies with successful track records in business investment, management, and ownership. Entrepreneurs with substantial personal net worth and International Corporations with high annual revenues can immigrate to British Columbia by establishing new enterprises in BC.
- British Columbia Entrepreneur
- British Columbia Entrepreneur Regional Pilot
- British Columbia Strategic Projects
Eligibility Criteria Factors | Max points |
---|---|
Economic Factors – 110 Points | |
Skill Level of the B.C. Job Offer | 50 |
Wage of the B.C. Job Offer | 50 |
Regional District of Employment | 10 |
Human Capital Factors – 80 Points | |
Directly Related Work Experience | 25 |
Highest Level of Education | 25 |
Language | 30 |
Grand total | 190 |
BC Tech Pilot Program
This program is for foreign nationals who are already working in the in-demand tech occupations of British Columbia. This program is also aligned with BC Skills Immigration. So, make sure to check the streams available under the Skills Immigration category.

Get a quote
Documents Required For The British Columbia Provincial Nominee Program
Some of the documents required are:
- Valid passport
- Employment offer with an official letterhead
- Language proficiency results
- Birth certificate
- Civil identity proof
- Proof of funds
- Police certificate clearance
- Necessary travel documents
- Proof of legal status
- Reference letters from previous employers
- Educational Credential Assessment (ECA)
Step-By-Step Guide For British Columbia Provincial Nominee Program
Pathway 1
- Step 1: Check the eligibility criteria
- Step 2: Find the immigration programs you are eligible for
- Step 3: If you meet the eligibility criteria, send an EOI (Expression of Interest)
- Step 4: The province will review the profile
- Step 5: After selection, you will get the provincial nomination
- Step 6: Create & submit an Express Entry profile to apply for PR
- Step 7: Upload the required credentials in the Express Entry
- Step 8: Receive notification through the Express Entry portal.
Pathway 2
- Step 1: Check the eligibility criteria for Canada Express Entry
- Step 2: Create & submit your Profile in Express Entry
- Step 3: Wait for Provincial Nomination from BC
- Step 4: Accept the provincial nomination (Extra 600 CRS Points)
- Step 5: Submit an EOI (Expression of Interest)
- Step 6: You will be issued an Invitation to Apply (ITA)
- Step 7: Send the required documents
- Step 8: You will be given Canadian PR within six months
BC PNP Processing Time
BC PNP stream | Processing time |
---|---|
Skills Immigration Stream | 2 – 3 Months |
Express Entry BC | 2 – 3 Months |
Entrepreneur Immigration Stream | 4 Months |
Latest British Columbia Provincial Nominee Program (BC PNP) Draws Held In 2025
The BC PNP latest draw was held on 4th September 2024. A total of 162 invitations were issued to Skilled Workers with CRS Cutoff Range: 80 to 128.
See Invitation To Apply Issued In 2024
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
September 4, 2024 | General | Skilled Worker | 128 | 75 |
Skilled Worker - EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate - EEBC option | 128 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 31 | |
Construction | 89 | 33 | ||
Healthcare | 99 | 19 | ||
Veterinary care | 80 | less than 5 | ||
August 27, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 40 |
Construction | 88 | 31 | ||
Healthcare | 99 | 18 | ||
Tech | 118 | 69 | ||
Veterinary care | 80 | less than 5 | ||
August 20, 2024 | General | Skilled Worker | 130 | 83 |
Skilled Worker - EEBC option | 130 | |||
International Graduate | 130 | |||
International Graduate - EEBC option | 130 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 85 | 38 | |
Construction | 89 | 20 | ||
Healthcare | 99 | 15 | ||
August 13, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 87 | 35 |
Construction | 89 | 27 | ||
Healthcare | 99 | 27 | ||
Tech | 120 | 45 | ||
Veterinary care | 80 | less than 5 | ||
August 7, 2024 | General | Skilled Worker | 132 | 59 |
Skilled Worker - EEBC option | 132 | |||
International Graduate | 132 | |||
International Graduate - EEBC option | 132 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 88 | 32 | |
Construction | 90 | 29 | ||
Healthcare | 101 | 24 | ||
Veterinary care | 80 | less than 5 | ||
July 30, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 89 | 33 |
Construction | 90 | 27 | ||
Healthcare | 101 | 22 | ||
Tech | 120 | 64 | ||
Veterinary care | 80 | less than 5 | ||
July 23, 2024 | General | Skilled Worker | 134 | 35 |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 91 | 37 | |
Construction | 92 | 17 | ||
Healthcare | 104 | 19 | ||
Veterinary care | 80 | less than 5 | ||
July 16, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 94 | 9 |
Construction | 95 | 10 | ||
Healthcare | 104 | 14 | ||
Tech | 122 | 34 | ||
Veterinary care | 80 | less than 5 | ||
July 9, 2024 | General | Skilled Worker | 134 | 35 |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 94 | 10 | |
Construction | 95 | 9 | ||
Healthcare | 104 | 12 | ||
Veterinary care | 80 | less than 5 | ||
July 3, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 95 | 10 |
Construction | 98 | 13 | ||
Healthcare | 106 | 9 | ||
Tech | 122 | 36 | ||
Veterinary care | 80 | less than 5 | ||
June 25, 2024 | General | Skilled Worker | 134 | 35 |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 97 | 6 | |
Construction | 97 | 11 | ||
Healthcare | 106 | 11 | ||
Veterinary care | 80 | less than 5 | ||
June 18, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 10 |
Construction | 93 | 11 | ||
Healthcare | 102 | 14 | ||
Tech | 122 | 35 | ||
Veterinary care | 80 | less than 5 | ||
June 11, 2024 | General | Skilled Worker | 131 | 39 |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate - EEBC option | 131 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | 93 | 6 | ||
Construction | 93 | 9 | ||
Healthcare | 102 | 12 | ||
June 4, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 8 |
Construction | 93 | 14 | ||
Healthcare | 100 | 13 | ||
Tech | 122 | 33 | ||
May 28, 2024 | General | Skilled Worker | 131 | 35 |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate - EEBC option | 131 | |||
Express Entry & Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 11 | |
Construction | 93 | 11 | ||
Healthcare | 100 | 9 | ||
Veterinary care | 80 | less than 5 | ||
May 22, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 5 |
Construction | 93 | 9 | ||
Healthcare | 100 | 10 | ||
Tech | 122 | 50 | ||
Veterinary care | 80 | less than 5 | ||
14th May 2024 | General | Skilled Worker | 131 | 37 |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate – EEBC option | 131 | |||
Express Entry & Semi-Skilled | 107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 | |
Construction | 93 | 9 | ||
Healthcare | 100 | 17 | ||
Veterinary care | 80 | less than 5 | ||
May 7, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 11 |
Construction | 93 | 12 | ||
Healthcare | 100 | 12 | ||
Tech | 120 | 41 | ||
Veterinary care | 80 | less than 5 | ||
April 30, 2024 | General | Skilled Worker | 131 | 47 |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate – EEBC option | 131 | |||
Entry Level and Semi-Skilled | 107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 91 | 9 | |
Construction | 93 | 9 | ||
Healthcare | 100 | 9 | ||
Veterinary care | 80 | less than 5 | ||
April 23, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 92 | 11 |
Construction | 95 | 11 | ||
Healthcare | 100 | 19 | ||
Tech | 120 | 45 | ||
Veterinary care | 80 | less than 5 | ||
April 16, 2024 | General | Skilled Worker | 132 | 39 |
Skilled Worker - EEBC option | 132 | |||
International Graduate | 132 | |||
International Graduate – EEBC option | 132 | |||
Entry Level and Semi-Skilled | 107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 92 | 12 | |
Construction | 97 | 10 | ||
Healthcare | 97 | 18 | ||
Veterinary care | 80 | less than 5 | ||
April 9, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 |
Construction | 95 | 13 | ||
Healthcare | 95 | 19 | ||
Tech | 116 | 46 | ||
Veterinary care | 80 | less than 5 | ||
April 3, 2024 | General | Skilled Worker | 130 | 30 |
Skilled Worker - EEBC option | 130 | |||
International Graduate | 130 | |||
International Graduate – EEBC option | 125 | |||
Entry Level and Semi-Skilled | 107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 18 | |
Construction | 95 | 10 | ||
Healthcare | 90 | 25 | ||
March 26, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 85 | 28 |
Construction | 90 | 21 | ||
Healthcare | 85 | 30 | ||
Tech | 114 | 47 | ||
Veterinary care | 80 | less than 5 | ||
March 19, 2024 | General | Skilled Worker | 125 | 88 |
Skilled Worker-EEBC option | 125 | |||
International Graduate | 125 | |||
International Graduate – EEBC option | 125 | |||
Entry Level and Semi-Skilled | 98 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 80 | 27 | |
Construction | 85 | 21 | ||
Healthcare | 80 | 30 | ||
Veterinary care | 80 | less than 5 | ||
March 12, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 75 | 54 |
Construction | 80 | 30 | ||
Healthcare | 75 | 38 | ||
Tech | 113 | 65 | ||
Veterinary care | 75 | less than 5 | ||
March 5, 2024 | General | Skilled Worker | 126 | 54 |
Skilled Worker-EEBC option | 126 | |||
International Graduate | 126 | |||
International Graduate – EEBC option | 126 | |||
Entry Level and Semi-Skilled | 99 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 70 | 32 | |
Construction | 80 | 30 | ||
Healthcare | 70 | 39 | ||
Veterinary care | 70 | less than 5 | ||
February 21, 2024 | General | Skilled Worker | 126 | 69 |
Skilled Worker-EEBC option | 126 | |||
International Graduate | 126 | |||
International Graduate – EEBC option | 126 | |||
Entry Level and Semi-Skilled | 99 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 70 | |
Construction | 75 | 32 | ||
Healthcare | 60 | 41 | ||
Veterinary care | 60 | less than 5 | ||
February 13, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 64 |
Construction | 75 | 27 | ||
Healthcare | 60 | 41 | ||
Tech | 108 | 77 | ||
Veterinary care | 60 | less than 5 | ||
Febrary 6, 2024 | General | Skilled Worker | 122 | 102 |
Skilled Worker - EEBC option | 122 | |||
International Graduate | 122 | |||
International Graduate – EEBC option | 122 | |||
Entry Level and Semi-Skilled | 97 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 46 | |
Construction | 75 | 26 | ||
Healthcare | 60 | 39 | ||
Veterinary care | 60 | less than 5 | ||
January 30, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 49 |
Construction | 75 | 29 | ||
Healthcare | 60 | 27 | ||
Tech | 103 | 89 | ||
Veterinary care | 60 | less than 5 | ||
January 23, 2024 | General | Skilled Worker | 120 | 79 |
Skilled Worker -EEBC option | 120 | |||
International Graduate | 120 | |||
International Graduate – EEBC option | 120 | |||
Entry Level and Semi-Skilled | 98 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 66 | |
Construction | 75 | 34 | ||
Healthcare | 60 | 36 | ||
Veterinary care | 60 | less than 5 | ||
January 10, 2024 | Skilled Worker, International Graduate (includes EEBC option) | Skilled Worker | 60 | 53 |
Construction | 75 | 20 | ||
Healthcare | 60 | 29 | ||
Tech | 103 | 91 | ||
Veterinary care | 60 | less than 5 | ||
January 10, 2024 | General | Skilled Worker | 120 | 110 |
Skilled Worker - EEBC option | 120 | |||
International Graduate | 120 | |||
International Graduate – EEBC option | 120 | |||
Entry Level and Semi-Skilled | 100 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 113 | |
Construction | 75 | 74 | ||
Healthcare | 60 | 75 | ||
Veterinary care | 60 | less than 5 |
Entrepreneur Immigration Invitations In 2024
Date | Stream | Minimum Score | Number of Invitations |
---|---|---|---|
August 13, 2024 | Regional | 122 | less than 5 |
Base | 117 | 10 | |
June 25, 2024 | Regional | 141 | less than 5 |
Base | 116 | 5 | |
May 14, 2024 | Regional Pilot | 113 | less than 5 |
Base | 116 | 5 | |
February 27, 2024 | Regional Pilot | 106 | less than 5 |
Base | 115 | 5 | |
January 16, 2024 | Regional Pilot | 135 | less than 5 |
Base | 116 | less than 5 |
Important Links

