Contact Info
- Ansal Tower, 1006 - 1009, 10th Floor
Nehru Place, New Delhi, Delhi 110019 - +91 7303450222
- info@universaladviser.com
- Office Time : 10:00 AM to 6:00 PM
Located on the west coast of Canada, British Columbia is the third-largest province of Canada, four times the size of Great Britain. Sandwiched between the Pacific Ocean and the Rocky Mountains, British Columbia features a 27,000 km long coastline, high mountains, crystal clear lakes, beautiful islands, dense rainforests, and picturesque cities.
The capital city of the Canadian province of British Columbia is Victoria.
The prominent cities in British Columbia include:
British Columbia is a top destination for immigrants in Canada owing to the following factors:
The British Columbia Provincial Nominee Program enables foreign nationals to become Canadian permanent residents and settle in British Columbia. There are different pathways to BC provincial Nominee program, allowing skilled workers, workers in sectors with labour shortages, entrepreneurs, and investors to move to become permanent residents & settle in British Columbia:
This stream is for foreign nationals who have the required skills & experience that can help them land a secure job in British Columbia. The subcategories of this stream are:
Category | Job offer required? | Currently accepting applications? | Requirements |
---|---|---|---|
Skilled Worker | Yes (NOC TEER 0, 1, 2, 3) | Yes | Minimum of 2 years of work experience as a skilled professional |
Healthcare Professional | Yes | Yes | Minimum of 2 years of work experience as physicians, nurses, psychiatric nurses, or allied health professionals |
International Graduate | Yes | Yes | Graduated from an eligible university or college within the last three years |
International Post-Graduate | Not required | Yes | Holds a Master’s or PhD from a B.C. university in natural, applied, or health sciences programs of study |
Entry-level and Semi-skilled worker | Yes | Yes | Work experience in tourism, food processing, or long-haul trucking, or residing and working in the Northeast |
Development Region of British Columbia |
The BC Skills Immigration has many programs which guarantee faster Canadian PR for candidates who meet the eligibility criteria and have a valid Express Entry profile. However, you don’t have to be eligible for Express entry while applying to any Skills Immigration streams. So, make sure to check the application procedure of each stream.
To qualify for the British Columbia Express Entry Program, you must qualify under one of the programs namely the Federal Skilled Worker Program, Federal Skilled Trades Program or the Canadian experience class. To be eligible for the Express Entry, a candidate must obtain 67 points out of 100 and fulfil the criteria to attain Permanent Residency in British Columbia:
Category | Job offer required? | Currently accepting applications? | Requirements |
---|---|---|---|
Skilled Worker | Yes | Yes | Minimum of 2 years of work experience in NOC TEER 0, 1, 2, 3 |
Healthcare Professional | Yes | Yes | Minimum of 2 years of work experience as physicians, nurses, psychiatric nurses, or allied health professionals, or a midwife with a letter of confirmation from an established practice group in B.C. |
International Graduate | Yes | Yes | Graduated from an eligible university or college within the last three years |
International Post-Graduate | Not | Yes | Holds a Master’s or PhD from a B.C. university in natural, applied, or health sciences programs of study |
The British Columbia Entrepreneur Immigration is for foreign nationals and foreign companies with successful track records in business investment, management, and ownership. Entrepreneurs with substantial personal net worth and International Corporations with high annual revenues can immigrate to British Columbia by establishing new enterprises in BC.
Eligibility Criteria Factors | Max points |
---|---|
Economic Factors – 110 Points | |
Skill Level of the B.C. Job Offer | 50 |
Wage of the B.C. Job Offer | 50 |
Regional District of Employment | 10 |
Human Capital Factors – 80 Points | |
Directly Related Work Experience | 25 |
Highest Level of Education | 25 |
Language | 30 |
Grand total | 190 |
This program is for foreign nationals who are already working in the in-demand tech occupations of British Columbia. This program is also aligned with BC Skills Immigration. So, make sure to check the streams available under the Skills Immigration category.
The documents needed for the BC Provincial Nominee Program depends on the immigration program you qualify for. However, some of the documents required are:
There are two different pathways for the British Columbia Provincial Nominee Program (BC PNP).
BC PNP stream | Processing time |
---|---|
Skills Immigration Stream | 2 – 3 Months |
Express Entry BC | 2 – 3 Months |
Entrepreneur Immigration Stream | 4 Months |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
October 22, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 41 |
Construction | 89 | 31 | ||
Healthcare | 99 | 11 | ||
Tech | 117 | 60 | ||
Veterinary care | 80 | less than 5 | ||
October 16, 2024 | General | Skilled Worker | 127 | 102 |
Skilled Worker - EEBC option | 127 | |||
International Graduate | 127 | |||
International Graduate - EEBC option | 127 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 38 | |
Construction | 89 | 21 | ||
Healthcare | 99 | 28 | ||
Veterinary care | 80 | less than 5 | ||
October 8, 2024 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 83 | 44 |
Targeting 25 Construction occupations | 89 | 25 | ||
Targeting 39 Healthcare occupations | 99 | 21 | ||
Targeting 35 tech occupations | 116 | 83 | ||
Veterinary care | 80 | less than 5 | ||
October 2, 2024 | General | Skilled Worker | 128 | 81 |
Skilled Worker - EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate - EEBC option | 128 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 35 | |
Construction | 89 | 23 | ||
Healthcare | 99 | 28 | ||
Veterinary care | 80 | less than 5 | ||
September 24, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 42 |
Construction | 89 | 22 | ||
Healthcare | 99 | 24 | ||
Tech | 117 | 57 | ||
Veterinary care | 80 | less than 5 | ||
September 17, 2024 | General | Skilled Worker | 128 | 65 |
Skilled Worker - EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate - EEBC option | 128 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 43 | |
Construction | 89 | 29 | ||
Healthcare | 99 | 26 | ||
September 4, 2024 | General | Skilled Worker | 128 | 75 |
Skilled Worker - EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate - EEBC option | 128 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 31 | |
Construction | 89 | 33 | ||
Healthcare | 99 | 19 | ||
Veterinary care | 80 | less than 5 | ||
August 27, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 40 |
Construction | 88 | 31 | ||
Healthcare | 99 | 18 | ||
Tech | 118 | 69 | ||
Veterinary care | 80 | less than 5 | ||
August 20, 2024 | General | Skilled Worker | 130 | 83 |
Skilled Worker - EEBC option | 130 | |||
International Graduate | 130 | |||
International Graduate - EEBC option | 130 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 85 | 38 | |
Construction | 89 | 20 | ||
Healthcare | 99 | 15 | ||
August 13, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 87 | 35 |
Construction | 89 | 27 | ||
Healthcare | 99 | 27 | ||
Tech | 120 | 45 | ||
Veterinary care | 80 | less than 5 | ||
August 7, 2024 | General | Skilled Worker | 132 | 59 |
Skilled Worker - EEBC option | 132 | |||
International Graduate | 132 | |||
International Graduate - EEBC option | 132 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 88 | 32 | |
Construction | 90 | 29 | ||
Healthcare | 101 | 24 | ||
Veterinary care | 80 | less than 5 | ||
July 30, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 89 | 33 |
Construction | 90 | 27 | ||
Healthcare | 101 | 22 | ||
Tech | 120 | 64 | ||
Veterinary care | 80 | less than 5 | ||
July 23, 2024 | General | Skilled Worker | 134 | 35 |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 91 | 37 | |
Construction | 92 | 17 | ||
Healthcare | 104 | 19 | ||
Veterinary care | 80 | less than 5 | ||
July 16, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 94 | 9 |
Construction | 95 | 10 | ||
Healthcare | 104 | 14 | ||
Tech | 122 | 34 | ||
Veterinary care | 80 | less than 5 | ||
July 9, 2024 | General | Skilled Worker | 134 | 35 |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 94 | 10 | |
Construction | 95 | 9 | ||
Healthcare | 104 | 12 | ||
Veterinary care | 80 | less than 5 | ||
July 3, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 95 | 10 |
Construction | 98 | 13 | ||
Healthcare | 106 | 9 | ||
Tech | 122 | 36 | ||
Veterinary care | 80 | less than 5 | ||
June 25, 2024 | General | Skilled Worker | 134 | 35 |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 97 | 6 | |
Construction | 97 | 11 | ||
Healthcare | 106 | 11 | ||
Veterinary care | 80 | less than 5 | ||
June 18, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 10 |
Construction | 93 | 11 | ||
Healthcare | 102 | 14 | ||
Tech | 122 | 35 | ||
Veterinary care | 80 | less than 5 | ||
June 11, 2024 | General | Skilled Worker | 131 | 39 |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate - EEBC option | 131 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | 93 | 6 | ||
Construction | 93 | 9 | ||
Healthcare | 102 | 12 | ||
June 4, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 8 |
Construction | 93 | 14 | ||
Healthcare | 100 | 13 | ||
Tech | 122 | 33 | ||
May 28, 2024 | General | Skilled Worker | 131 | 35 |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate - EEBC option | 131 | |||
Express Entry & Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 11 | |
Construction | 93 | 11 | ||
Healthcare | 100 | 9 | ||
Veterinary care | 80 | less than 5 | ||
May 22, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 5 |
Construction | 93 | 9 | ||
Healthcare | 100 | 10 | ||
Tech | 122 | 50 | ||
Veterinary care | 80 | less than 5 | ||
14th May 2024 | General | Skilled Worker | 131 | 37 |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate – EEBC option | 131 | |||
Express Entry & Semi-Skilled | 107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 | |
Construction | 93 | 9 | ||
Healthcare | 100 | 17 | ||
Veterinary care | 80 | less than 5 | ||
May 7, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 11 |
Construction | 93 | 12 | ||
Healthcare | 100 | 12 | ||
Tech | 120 | 41 | ||
Veterinary care | 80 | less than 5 | ||
April 30, 2024 | General | Skilled Worker | 131 | 47 |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate – EEBC option | 131 | |||
Entry Level and Semi-Skilled | 107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 91 | 9 | |
Construction | 93 | 9 | ||
Healthcare | 100 | 9 | ||
Veterinary care | 80 | less than 5 | ||
April 23, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 92 | 11 |
Construction | 95 | 11 | ||
Healthcare | 100 | 19 | ||
Tech | 120 | 45 | ||
Veterinary care | 80 | less than 5 | ||
April 16, 2024 | General | Skilled Worker | 132 | 39 |
Skilled Worker - EEBC option | 132 | |||
International Graduate | 132 | |||
International Graduate – EEBC option | 132 | |||
Entry Level and Semi-Skilled | 107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 92 | 12 | |
Construction | 97 | 10 | ||
Healthcare | 97 | 18 | ||
Veterinary care | 80 | less than 5 | ||
April 9, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 |
Construction | 95 | 13 | ||
Healthcare | 95 | 19 | ||
Tech | 116 | 46 | ||
Veterinary care | 80 | less than 5 | ||
April 3, 2024 | General | Skilled Worker | 130 | 30 |
Skilled Worker - EEBC option | 130 | |||
International Graduate | 130 | |||
International Graduate – EEBC option | 125 | |||
Entry Level and Semi-Skilled | 107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 18 | |
Construction | 95 | 10 | ||
Healthcare | 90 | 25 | ||
March 26, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 85 | 28 |
Construction | 90 | 21 | ||
Healthcare | 85 | 30 | ||
Tech | 114 | 47 | ||
Veterinary care | 80 | less than 5 | ||
March 19, 2024 | General | Skilled Worker | 125 | 88 |
Skilled Worker-EEBC option | 125 | |||
International Graduate | 125 | |||
International Graduate – EEBC option | 125 | |||
Entry Level and Semi-Skilled | 98 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 80 | 27 | |
Construction | 85 | 21 | ||
Healthcare | 80 | 30 | ||
Veterinary care | 80 | less than 5 | ||
March 12, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 75 | 54 |
Construction | 80 | 30 | ||
Healthcare | 75 | 38 | ||
Tech | 113 | 65 | ||
Veterinary care | 75 | less than 5 | ||
March 5, 2024 | General | Skilled Worker | 126 | 54 |
Skilled Worker-EEBC option | 126 | |||
International Graduate | 126 | |||
International Graduate – EEBC option | 126 | |||
Entry Level and Semi-Skilled | 99 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 70 | 32 | |
Construction | 80 | 30 | ||
Healthcare | 70 | 39 | ||
Veterinary care | 70 | less than 5 | ||
February 21, 2024 | General | Skilled Worker | 126 | 69 |
Skilled Worker-EEBC option | 126 | |||
International Graduate | 126 | |||
International Graduate – EEBC option | 126 | |||
Entry Level and Semi-Skilled | 99 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 70 | |
Construction | 75 | 32 | ||
Healthcare | 60 | 41 | ||
Veterinary care | 60 | less than 5 | ||
February 13, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 64 |
Construction | 75 | 27 | ||
Healthcare | 60 | 41 | ||
Tech | 108 | 77 | ||
Veterinary care | 60 | less than 5 | ||
Febrary 6, 2024 | General | Skilled Worker | 122 | 102 |
Skilled Worker - EEBC option | 122 | |||
International Graduate | 122 | |||
International Graduate – EEBC option | 122 | |||
Entry Level and Semi-Skilled | 97 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 46 | |
Construction | 75 | 26 | ||
Healthcare | 60 | 39 | ||
Veterinary care | 60 | less than 5 | ||
January 30, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 49 |
Construction | 75 | 29 | ||
Healthcare | 60 | 27 | ||
Tech | 103 | 89 | ||
Veterinary care | 60 | less than 5 | ||
January 23, 2024 | General | Skilled Worker | 120 | 79 |
Skilled Worker -EEBC option | 120 | |||
International Graduate | 120 | |||
International Graduate – EEBC option | 120 | |||
Entry Level and Semi-Skilled | 98 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 66 | |
Construction | 75 | 34 | ||
Healthcare | 60 | 36 | ||
Veterinary care | 60 | less than 5 | ||
January 10, 2024 | Skilled Worker, International Graduate (includes EEBC option) | Skilled Worker | 60 | 53 |
Construction | 75 | 20 | ||
Healthcare | 60 | 29 | ||
Tech | 103 | 91 | ||
Veterinary care | 60 | less than 5 | ||
January 10, 2024 | General | Skilled Worker | 120 | 110 |
Skilled Worker - EEBC option | 120 | |||
International Graduate | 120 | |||
International Graduate – EEBC option | 120 | |||
Entry Level and Semi-Skilled | 100 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 113 | |
Construction | 75 | 74 | ||
Healthcare | 60 | 75 | ||
Veterinary care | 60 | less than 5 |
Date | Stream | Minimum Score | Number of Invitations |
---|---|---|---|
September 24, 2024 | Base | 122 | 6 |
August 13, 2024 | Regional | 122 | less than 5 |
Base | 117 | 10 | |
June 25, 2024 | Regional | 141 | less than 5 |
Base | 116 | 5 | |
May 14, 2024 | Regional Pilot | 113 | less than 5 |
Base | 116 | 5 | |
February 27, 2024 | Regional Pilot | 106 | less than 5 |
Base | 115 | 5 | |
January 16, 2024 | Regional Pilot | 135 | less than 5 |
Base | 116 | less than 5 |
Universal Adviser deals in all types of visa categories that come under the British Columbia Provincial Nominee Program. Get in touch with our Immigration experts now and check your eligibility for the available immigration programs to settle in the beautiful province of British Columbia.
Talk to an Expert
Talk to an Expert
Talk to an Expert
Talk to an Expert
Need Help ?
Fill below form and we will call you back
FREE COUNSELLINGTrusted by 50,000 Satisfied Clients! Speak to a Universal Adviser Immigration Expert Today!
Talk to an Expert